Game Boxscore
Towson vs. Buffalo
Saturday February 10th, 2007 at 6:15PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D3) | 11 | 10 | 9 | 30 |
| Buffalo (D3) | 5 | 8 | 9 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Buffalo | Mike Brennan (Jeff Elias) |
| 11:26 | Towson | Dan Stewart (Justin Kramer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:18 | Buffalo | Josh Sibenik (Roughing - 2:00) |
| 03:47 | Buffalo | Mike Brennan (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:37 | Towson | Justin Kramer (Dan Stewart) |
| 09:25 | Buffalo | Brian Goldman (Ryan Kelly, Jeff Elias) |
| 10:14 | Towson | Cory Greenberg (Joel Greenfield) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:47 | Towson | John Ahern (Interference - 2:00) |
| 03:46 | Buffalo | Ryan Kelly (Roughing - 2:00) |
| 04:27 | Buffalo | Jeff Elias (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:45 | Towson | Justin Kramer (Cory Greenberg) |
| 06:20 | Buffalo | Boris Dikovsky (Jeff Elias) |
| 11:59 | Towson | Empty Net - Zach Siskind (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:42 | Towson | Dan Stewart (Interference - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 1 | 1 | 2 | 0 |
| 3 | Stewart, Dan | 1 | 1 | 2 | 2 |
| 4 | Ahern, John | 0 | 0 | 0 | 2 |
| 10 | Twibell, Cory | 0 | 0 | 0 | 0 |
| 12 | Bedrossian, Chris | 0 | 0 | 0 | 0 |
| 14 | Greenfield, Joel | 0 | 1 | 1 | 0 |
| 15 | Siskind, Zach | 1 | 0 | 1 | 0 |
| 16 | Linker, Mike | 0 | 0 | 0 | 0 |
| 22 | Holley, Brandon | 0 | 0 | 0 | 0 |
| 25 | O'Brien, Joe | 0 | 0 | 0 | 0 |
| 26 | Goodman, Jason | 0 | 0 | 0 | 0 |
| 29 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 40 | Kramer, Justin | 2 | 1 | 3 | 0 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Vensel, Matt | 36 | 22 | 19 | 3 |
Scratches
| Num | Name |
|---|---|
| 20 | Willen, Josh |
| 30 | Burke, Mike |
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kelly, Ryan | 0 | 1 | 1 | 2 |
| 19 | Elias, Jeff | 0 | 3 | 3 | 2 |
| 23 | Narchus, Nick | 0 | 0 | 0 | 0 |
| 27 | Goldman, Brian | 1 | 0 | 1 | 0 |
| 39 | Territo, Chris | 0 | 0 | 0 | 0 |
| 44 | Dikovsky, Boris | 1 | 0 | 1 | 0 |
| 61 | Sibenik, Josh | 0 | 0 | 0 | 2 |
| 64 | Brennan, Mike | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Territo, Chris | 36 | 30 | 26 | 4 |
Scratches
| Num | Name |
|---|---|
| 16 | Diberardino, Nick |
| 17 | Richards, Robert |
| 22 | Kozar, Benjamin |
| 29 | Gasiewicz, Brandon |
| 30 | Byczynski, Don |
| 47 | Marzello, Joe |

