Game Boxscore
Delaware vs. Towson
Saturday February 10th, 2007 at 9:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Delaware (D1) | 4 | 8 | 8 | 20 |
| Towson (D1) | 10 | 13 | 10 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Towson | Jim Tamburino (Ryan Cowdell) |
| 03:19 | Towson | Greg Pantaleo (Josh Stein) |
| 08:38 | Delaware | Matthew White (Phil Leroux) |
| 10:29 | Towson | Power Play - Greg Pantaleo (Josh Stein) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:48 | Delaware | Jon Krepol (Tripping - 2:00) |
| 06:01 | Towson | Dane Houser (Elbowing - 2:00) |
| 09:38 | Delaware | Scott Dirico (Roughing - 2:00) |
| 11:03 | Delaware | Todd Moitz (Tripping - 2:00) |
| 11:19 | Delaware | Scott Dirico (Hooking - 2:00) |
| 11:46 | Towson | Dane Houser (Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:08 | Towson | Greg Pantaleo (Josh Stein) |
| 10:23 | Towson | Ryan Cowdell (Dane Houser) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:12 | Delaware | Todd Moitz (Slashing - 2:00) |
| 10:47 | Towson | Greg Pantaleo (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:55 | Towson | Greg Pantaleo (Josh Stein) |
| 03:38 | Towson | Short Handed - Jim Tamburino (Unassisted) |
| 11:40 | Towson | Power Play - Dane Houser (Jim Tamburino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:59 | Towson | Jim Tamburino (Hooking - 2:00) |
| 05:52 | Towson | Mike Parlon (Hooking - 2:00) |
| 09:53 | Delaware | Todd Moitz (Interference - 2:00) |
| 09:53 | Towson | Greg Pantaleo (Unsportsmanlike Conduct - 2:00) |
| 11:08 | Delaware | Scott Dirico (Checking - 2:00) |
Team Stats
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | White, Matthew | 1 | 0 | 1 | 0 |
| 9 | Krepol, Jon | 0 | 0 | 0 | 2 |
| 10 | Aaron, Jason | 0 | 0 | 0 | 0 |
| 17 | Little, Jon | 0 | 0 | 0 | 0 |
| 19 | Leroux, Phil | 0 | 1 | 1 | 0 |
| 31 | Delano, Matt | 0 | 0 | 0 | 0 |
| 89 | Thomas, Brian | 0 | 0 | 0 | 0 |
| 91 | Dirico, Scott | 0 | 0 | 0 | 6 |
| 97 | Moitz, Todd | 0 | 0 | 0 | 6 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Delano, Matt | 36 | 33 | 25 | 8 |
Scratches
| Num | Name |
|---|---|
| 2 | Aaron, David |
| 3 | Favoroso, Thomas |
| 12 | Howard, Jason |
| 16 | Cimino, Evan |
| 22 | Zubriski, Chris |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 2 | 1 | 3 | 2 |
| 13 | Houser, Dane | 1 | 1 | 2 | 4 |
| 21 | Stein, Josh | 0 | 4 | 4 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 1 | 1 | 2 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 0 |
| 89 | Parlon, Mike | 0 | 0 | 0 | 2 |
| 94 | Pumphrey, Roy | 0 | 0 | 0 | 0 |
| 95 | Pantaleo, Greg | 4 | 0 | 4 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 20 | 19 | 1 |
Scratches
| Num | Name |
|---|---|
| 27 | Harrell, Chris |
| 29 | Vensel, Matt |


