Game Boxscore
Miami (Ohio) vs. Western Michigan
Saturday February 10th, 2007 at 11:15AM
Game Information
| Event | MCRHL Regular Season Event # 7 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D1) | 6 | 16 | 9 | 31 |
| Western Michigan (D1) | 13 | 16 | 13 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:50 | Miami (Ohio) | Power Play - Alex Fey (Brian Fisher) |
| 11:47 | Western Michigan | Power Play - Nick Resk (Eric Reinhardt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:03 | Western Michigan | John Gorski (Hooking - 2:00) |
| 04:12 | Western Michigan | Evan Bavarskas (Too Many Men - 2:00) |
| 09:56 | Miami (Ohio) | Jason Jerome (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:50 | Miami (Ohio) | Power Play - Brian Fisher (Brandon Bolton) |
| 09:07 | Western Michigan | Eric Reinhardt (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:14 | Miami (Ohio) | Brandon Bolton (Slashing - 2:00) |
| 03:38 | Miami (Ohio) | Brock Frear (Roughing - 2:00) |
| 05:00 | Miami (Ohio) | Alex Fey (Slashing - 2:00) |
| 05:26 | Western Michigan | Jeremy Jenuwin (Hooking - 2:00) |
| 06:53 | Western Michigan | John Gorski (High Sticking - 2:00) |
| 07:36 | Western Michigan | Tim Sullivan (Hooking - 2:00) |
| 08:34 | Miami (Ohio) | Brandon Bolton (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Western Michigan | Eric Reinhardt (Evan Bavarskas) |
| 11:42 | Western Michigan | Power Play - Evan Bavarskas (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:38 | Western Michigan | Angelo Barduca (Slashing - 2:00) |
| 11:21 | Miami (Ohio) | Dave Deeter (Holding - 2:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Adorno, Daniel | 0 | 0 | 0 | 0 |
| 10 | Fey, Alex | 1 | 0 | 1 | 2 |
| 12 | Deeter, Dave | 0 | 0 | 0 | 2 |
| 19 | Frear, Brock | 0 | 0 | 0 | 2 |
| 20 | Whedon, Sam | 0 | 0 | 0 | 0 |
| 22 | Fisher, Brian | 1 | 1 | 2 | 0 |
| 27 | Yetter, Brian | 0 | 0 | 0 | 0 |
| 33 | Adams, Aaron | 0 | 0 | 0 | 0 |
| 77 | Jerome, Jason | 0 | 0 | 0 | 2 |
| 91 | Bolton, Brandon | 0 | 1 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Adorno, Daniel | 36 | 42 | 39 | 3 |
Scratches
| Num | Name |
|---|---|
| 3 | Hahler, Aaron |
| 6 | Schuerger, Jon |
| 7 | Rieker, Mike |
| 17 | Posipanka, James |
| 23 | Bryant, Timmy |
| 68 | Mychalishyn, Jeff |
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ledford, John | 0 | 0 | 0 | 0 |
| 6 | Resk, Nick | 1 | 0 | 1 | 0 |
| 8 | Nikkila, Greg | 0 | 0 | 0 | 0 |
| 9 | Barduca, Angelo | 0 | 0 | 0 | 2 |
| 12 | Jenuwin, Jeremy | 0 | 0 | 0 | 2 |
| 14 | Sullivan, Tim | 0 | 0 | 0 | 2 |
| 33 | Stork, Steve | 0 | 0 | 0 | 0 |
| 35 | Gilchrist, Tony | 0 | 0 | 0 | 0 |
| 38 | Bavarskas, Evan | 1 | 1 | 2 | 2 |
| 40 | Reinhardt, Eric | 2 | 1 | 3 | 0 |
| 73 | Balagin, Tom | 0 | 0 | 0 | 0 |
| 88 | Gorski, John | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Gilchrist, Tony | 36 | 31 | 29 | 2 |
Scratches
| Num | Name |
|---|---|
| 4 | Wilmoth, Brian |
| 10 | Janssens, John |
| 11 | Wiegman, Lee |
| 17 | Wingo, Phil |
| 23 | Kubert, Dave |
| 27 | Vandenberg, Mike |
| 61 | Szlachcic, Bobby |
| 77 | Beeman, Zach |
| 87 | Taveggia, Jon |
| 91 | Schave, Jason |