Game Boxscore
Cornell vs. Rutgers
Sunday October 22nd, 2006 at 12:15PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Center Circle
Rahway, NJ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cornell (D2) | 13 | 17 | 9 | 39 |
| Rutgers (D3) | 10 | 11 | 15 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Cornell | Chris Dudasik (Sean Bhatia) |
| 04:21 | Rutgers | Power Play - Collin Brady (Erik Hansell) |
| 04:27 | Rutgers | Tony Stoble (Unassisted) |
| 06:06 | Cornell | Luis Morales (George Lewis) |
| 06:22 | Rutgers | Collin Brady (Carl Pankok) |
| 09:17 | Rutgers | Jeff Gaskill (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:40 | Cornell | Steve Clark (Hooking - 2:00) |
| 04:58 | Cornell | Dennis Kim (Interference - 2:00) |
| 05:22 | Rutgers | Mike Lee (Tripping - 2:00) |
| 12:00 | Rutgers | Tony Stoble (Interference - 2:00) |
| 12:00 | Rutgers | Ryan Trembley (Roughing - 2:00) |
| 12:00 | Rutgers | Ryan Trembley (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Cornell | Power Play - George Lewis (Tom Botsford) |
| 02:17 | Cornell | Power Play - Luis Morales (Dennis Kim) |
| 03:38 | Rutgers | Jeff Gaskill (Dan Chambers) |
| 07:07 | Rutgers | Collin Brady (Mark Makar) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:36 | Cornell | George Lewis (Roughing - 2:00) |
| 09:03 | Rutgers | Christopher Dunlap (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:27 | Rutgers | Collin Brady (Unassisted) |
| 09:55 | Rutgers | Power Play - Matt Schwakoff (Dan Chambers) |
| 11:03 | Cornell | Luis Morales (George Lewis) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:51 | Rutgers | Erik Hansell (Holding - 2:00) |
| 05:39 | Rutgers | John Deprima (Hooking - 2:00) |
| 09:42 | Cornell | Steve Clark (Hooking - 2:00) |
Team Stats
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Amato, Mark | 0 | 0 | 0 | 0 |
| 5 | Bhatia, Sean | 0 | 1 | 1 | 0 |
| 8 | Gilson, Steve | 0 | 0 | 0 | 0 |
| 9 | Clark, Steve | 0 | 0 | 0 | 4 |
| 14 | Morales, Luis | 3 | 0 | 3 | 0 |
| 16 | Botsford, Tom | 0 | 1 | 1 | 0 |
| 18 | Jensen, Kirk | 0 | 0 | 0 | 0 |
| 21 | Dudasik, Chris | 1 | 0 | 1 | 0 |
| 27 | Lewis, George | 1 | 2 | 3 | 2 |
| 32 | Kim, Dennis | 0 | 1 | 1 | 2 |
| 33 | Wagner, Ben | 0 | 0 | 0 | 0 |
| 55 | Ok, Aaron | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Amato, Mark | 36 | 36 | 28 | 8 |
Scratches
| Num | Name |
|---|---|
| 11 | Rubin, Daniel |
| 12 | Spooner, Michael |
| 20 | Aronson, Jason |
| 29 | Calvo, Alec |
| 31 | Wilhite, Randy |
| 77 | Sutker, Jake |
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hansell, Erik | 0 | 1 | 1 | 2 |
| 4 | Brady, Collin | 4 | 0 | 4 | 0 |
| 5 | Pankok, Carl | 0 | 1 | 1 | 0 |
| 10 | Schwakoff, Matt | 1 | 0 | 1 | 0 |
| 17 | Dunlap, Christopher | 0 | 0 | 0 | 2 |
| 21 | Lee, Mike | 0 | 0 | 0 | 2 |
| 27 | Gaskill, Jeff | 2 | 0 | 2 | 0 |
| 29 | Towne, Caleb | 0 | 0 | 0 | 0 |
| 36 | McCoyd, Ryan | 0 | 0 | 0 | 0 |
| 44 | Makar, Mark | 0 | 1 | 1 | 0 |
| 55 | Trembley, Ryan | 0 | 0 | 0 | 4 |
| 71 | Deprima, John | 0 | 0 | 0 | 2 |
| 87 | Stoble, Tony | 1 | 0 | 1 | 2 |
| 89 | Chambers, Dan | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Towne, Caleb | 36 | 39 | 34 | 5 |
Scratches
| Num | Name |
|---|---|
| 77 | Flores, Chris |

