Game Boxscore
Buffalo vs. Towson
Sunday March 5th, 2006 at 9:30AM
| Buffalo (D1) | 3 | |
| Towson (D1) | 5 |
Final
Game Information
| Event | ECRHA Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D1) | 5 | 9 | 7 | 21 |
| Towson (D1) | 10 | 9 | 9 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:07 | Buffalo | Ryan Perkins (Jay Slutsky) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:16 | Buffalo | Power Play - Craig Chadwell (Joshua Monaco) |
| 04:30 | Towson | Power Play - Greg Pantaleo (Gene Gsell) |
| 10:46 | Towson | Gene Gsell (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:13 | Towson | Short Handed - Chris Harrell (Gene Gsell) |
| 02:38 | Buffalo | Stephen Ostrow (Joshua Monaco) |
| 03:59 | Towson | Josh Stein (Gene Gsell) |
| 10:47 | Towson | Power Play - Gene Gsell (Unassisted) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Chadwell, Craig | 1 | 0 | 1 | 0 |
| 7 | Saunders, Nate | 0 | 0 | 0 | 0 |
| 11 | Perkins, Ryan | 1 | 0 | 1 | 0 |
| 15 | Hirsch, Adam | 0 | 0 | 0 | 0 |
| 17 | Slutsky, Jay | 0 | 1 | 1 | 0 |
| 18 | Monaco, Joshua | 0 | 2 | 2 | 0 |
| 25 | Malinowski, Joe | 0 | 0 | 0 | 0 |
| 31 | Gerbetz, Dale | 0 | 0 | 0 | 0 |
| 77 | Ostrow, Stephen | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Gerbetz, Dale | 36 | 28 | 23 | 5 |
Scratches
| Num | Name |
|---|---|
| 4 | Kelly, Ryan |
| 19 | Elias, Jeff |
| 20 | Cook, Kevin |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ahern, John | 0 | 0 | 0 | 0 |
| 6 | Tamburino, Jim | 0 | 0 | 0 | 0 |
| 9 | Gsell, Gene | 2 | 3 | 5 | 0 |
| 13 | Houser, Dane | 0 | 0 | 0 | 0 |
| 21 | Stein, Josh | 1 | 0 | 1 | 0 |
| 27 | Harrell, Chris | 1 | 0 | 1 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 0 |
| 87 | Deise, Matt | 0 | 0 | 0 | 0 |
| 95 | Pantaleo, Greg | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 21 | 18 | 3 |
Scratches
- None

