Game Boxscore
UC Riverside vs. Nevada
Saturday February 18th, 2006 at 5:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Water City Roller Hockey
Marina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Riverside (D2) | 6 | 10 | 9 | 25 |
| Nevada (D2) | 17 | 13 | 15 | 45 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:05 | Nevada | Corey Jones (Unassisted) |
| 03:34 | Nevada | Chris Jones (Kyle Martinez) |
| 08:18 | UC Riverside | Garrett Spaeth (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:00 | Nevada | Tony Luiten (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:08 | UC Riverside | Garrett Spaeth (James Krechuniak) |
| 04:45 | UC Riverside | James Krechuniak (Garrett Spaeth) |
| 05:14 | Nevada | Matt Van Ness (Devon Hume) |
| 08:03 | Nevada | Devon Hume (Chris Jones) |
| 09:38 | UC Riverside | Jeffery Shukhman (Garrett Spaeth) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:34 | Nevada | Corey Jones (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | UC Riverside | Power Play - Jeffery Shukhman (Unassisted) |
| 00:58 | Nevada | Devon Hume (Chris Jones) |
| 01:47 | Nevada | Power Play - Devon Hume (Corey Jones) |
| 03:06 | Nevada | Power Play - Chris Jones (Devon Hume) |
| 04:05 | UC Riverside | Jeffery Shukhman (Garrett Spaeth) |
| 06:23 | UC Riverside | Power Play - Garrett Spaeth (Jeffery Shukhman) |
| 07:09 | Nevada | Chris Jones (Corey Jones) |
| 08:26 | Nevada | Devon Hume (Chris Jones) |
| 09:56 | Nevada | Matt Van Ness (Tony Luiten) |
| 11:14 | Nevada | Kyle Martinez (Unassisted) |
| 11:53 | UC Riverside | Jeffery Shukhman (Garrett Spaeth) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:22 | UC Riverside | Steve Mannix (Interference - 2:00) |
| 01:48 | UC Riverside | Steve Mannix (Unsportsmanlike Conduct - 2:00) |
| 05:29 | Nevada | Tony Luiten (Hooking - 2:00) |
Team Stats
University of California, Riverside
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Krechuniak, James | 1 | 1 | 2 | 0 |
| 0 | Iba, Trevor | 0 | 0 | 0 | 0 |
| 2 | Mannix, Steve | 0 | 0 | 0 | 4 |
| 3 | Heppenstall, Griffin | 0 | 0 | 0 | 0 |
| 11 | Cowan, Aaron | 0 | 0 | 0 | 0 |
| 12 | Shukhman, Jeffery | 4 | 1 | 5 | 0 |
| 16 | Ito, Eric | 0 | 0 | 0 | 0 |
| 26 | Stephens, Saxon | 0 | 0 | 0 | 0 |
| 37 | Miller, John | 0 | 0 | 0 | 0 |
| 77 | Lane, Kyle | 0 | 0 | 0 | 0 |
| 96 | Spaeth, Garrett | 3 | 4 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Cowan, Aaron | 36 | 45 | 34 | 11 |
Scratches
| Num | Name |
|---|---|
| 15 | McBride, Kylan |
| 17 | Gebert, Chris |
| 19 | Carnahan, Will |
| 20 | Orbach, Grant |
| 21 | Nepomuceno, Tony |
| 32 | Argueta, Chris |
| 35 | Toyoda, Ryosuke |
| 87 | Limon, Bernabe |
University of Nevada, Reno
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hume, Devon | 4 | 2 | 6 | 0 |
| 8 | Hastings, Jason | 0 | 0 | 0 | 0 |
| 15 | Demetropolis, Damon | 0 | 0 | 0 | 0 |
| 21 | Weiss-Berg, Andy | 0 | 0 | 0 | 0 |
| 23 | Luiten, Tony | 0 | 1 | 1 | 4 |
| 24 | Van Ness, Matt | 2 | 0 | 2 | 0 |
| 29 | Owens, Nick | 0 | 0 | 0 | 0 |
| 73 | Jones, Chris | 3 | 3 | 6 | 0 |
| 81 | Jones, Corey | 1 | 2 | 3 | 2 |
| 87 | Martinez, Kyle | 1 | 1 | 2 | 0 |
| 97 | Ahdunko, John | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 97 | Ahdunko, John | 36 | 25 | 17 | 8 |
Scratches
| Num | Name |
|---|---|
| 4 | Squartsoff, Andy |
| 32 | Caloiaro, Steve |