Game Boxscore
Miami (Ohio) vs. Western Michigan
Sunday February 19th, 2006 at 10:00AM
Game Information
| Event | Regular Season Event |
| Location | Interstate Center
Bloomington, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D1) | 15 | 17 | 10 | 42 |
| Western Michigan (D1) | 17 | 16 | 11 | 44 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:55 | Western Michigan | Power Play - John Janssens (Unassisted) |
| 06:32 | Miami (Ohio) | Michael Rieker (Brian Fisher) |
| 08:49 | Western Michigan | Dave Kubert (Unassisted) |
| 09:06 | Western Michigan | Curt Russell (Dan Szlaga) |
| 11:10 | Western Michigan | Power Play - Dave Kubert (Zach Beeman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:55 | Western Michigan | Angelo Barduca (Cross Checking - 2:00) |
| 03:40 | Miami (Ohio) | Sam Whedon (Tripping - 2:00) |
| 07:12 | Western Michigan | Thomas Balagna (Holding - 2:00) |
| 07:40 | Miami (Ohio) | Brian Fisher (Slashing - 2:00) |
| 09:25 | Miami (Ohio) | Alex Fey (Roughing - 2:00) |
| 09:25 | Western Michigan | Dan Szlaga (Holding - 2:00) |
| 10:27 | Miami (Ohio) | Mike Rieker (Cross Checking - 2:00) |
| 10:54 | Miami (Ohio) | Sam Whedon (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | Western Michigan | Power Play - Zach Beeman (Angelo Barduca) |
| 01:13 | Western Michigan | Zach Beeman (Dave Kubert) |
| 01:56 | Miami (Ohio) | Sam Whedon (Unassisted) |
| 03:19 | Miami (Ohio) | Brian Fisher (Michael Rieker) |
| 05:32 | Miami (Ohio) | Brian Fisher (Unassisted) |
| 07:30 | Miami (Ohio) | Power Play - Brian Fisher (Unassisted) |
| 09:07 | Miami (Ohio) | Power Play - Jon Schuerger (Brian Fisher) |
| 09:45 | Miami (Ohio) | Short Handed - Alex Fey (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:13 | Western Michigan | Evan Bavarskas (High Sticking - 2:00) |
| 07:14 | Western Michigan | Fritz Sandberg (Bench Minor - 2:00) |
| 10:26 | Miami (Ohio) | Brian Fisher (Slashing - 2:00) |
| 10:26 | Western Michigan | Curt Russell (Roughing - 2:00) |
| 11:07 | Miami (Ohio) | Michael Rieker (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:28 | Western Michigan | Zach Beeman (Unassisted) |
| 08:59 | Miami (Ohio) | Jon Schuerger (Brian Fisher) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adams, Aaron | 0 | 0 | 0 | 0 |
| 5 | Lawson, Geoff | 0 | 0 | 0 | 0 |
| 6 | Schuerger, Jon | 2 | 0 | 2 | 0 |
| 8 | Posipanka, James | 0 | 0 | 0 | 0 |
| 10 | Whedon, Sam | 1 | 0 | 1 | 4 |
| 18 | Rieker, Michael | 1 | 1 | 2 | 2 |
| 19 | Fey, Alex | 1 | 0 | 1 | 2 |
| 22 | Fisher, Brian | 3 | 3 | 6 | 4 |
| 77 | Rieker, Mike | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Adams, Aaron | 36 | 44 | 37 | 7 |
Scratches
| Num | Name |
|---|---|
| 4 | Crosby, Robert |
| 9 | Konopka, Troy |
| 11 | Monfort, Kyle |
| 23 | Hahler, Aaron |
| 27 | Deeter, Dave |
| 30 | Cary, Cole |
| 82 | Edwards, Dan |
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Balagna, Thomas | 0 | 0 | 0 | 2 |
| 9 | Barduca, Angelo | 0 | 1 | 1 | 2 |
| 10 | Janssens, John | 1 | 0 | 1 | 0 |
| 12 | Jenuwine, Jeremy | 0 | 0 | 0 | 0 |
| 18 | Szlaga, Dan | 0 | 1 | 1 | 2 |
| 21 | Sandberg, Fritz | 0 | 0 | 0 | 2 |
| 23 | Kubert, Dave | 2 | 1 | 3 | 0 |
| 33 | Stork, Steve | 0 | 0 | 0 | 0 |
| 38 | Bavarskas, Evan | 0 | 0 | 0 | 2 |
| 61 | Russell, Curt | 1 | 0 | 1 | 2 |
| 77 | Beeman, Zach | 3 | 1 | 4 | 0 |
| 85 | Miller, Joel | 0 | 0 | 0 | 0 |
| 87 | Taveggia, Jon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 85 | Miller, Joel | 36 | 42 | 34 | 8 |
Scratches
| Num | Name |
|---|---|
| 11 | Wiegman, Lee |
| 22 | Dunn, Justin |