Game Boxscore
Chapman vs. Cal Poly Pomona
Saturday February 11th, 2006 at 10:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chapman (D1) | 7 | 7 | 5 | 19 |
| Cal Poly Pomona (D1) | 5 | 6 | 10 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:45 | Cal Poly Pomona | Billy Chung (Unassisted) |
| 06:47 | Chapman | Power Play - Mike Stoltzman (Unassisted) |
| 09:23 | Cal Poly Pomona | Billy Chung (Andrew Hall) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:13 | Cal Poly Pomona | John Lyntton (Hooking - 2:00) |
| 05:37 | Cal Poly Pomona | Nolan Dyo (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:44 | Chapman | Mike Stoltzman (Daniel Allen) |
| 08:53 | Chapman | Chris Bartlett (Daniel Allen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:41 | Chapman | Jeremy Batter (High Sticking - 2:00) |
| 11:57 | Cal Poly Pomona | Andrew Hall (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:29 | Cal Poly Pomona | Tony Huynh (Billy Chung) |
| 04:04 | Cal Poly Pomona | Tony Huynh (Unassisted) |
| 04:31 | Chapman | Daniel Allen (Unassisted) |
| 08:57 | Chapman | Power Play - Shea Ferraro (John Reid) |
| 09:49 | Cal Poly Pomona | Power Play - John Lyntton (Nolan Dyo) |
| 10:20 | Chapman | Daniel Allen (Shea Ferraro) |
| 11:17 | Chapman | Empty Net - John Reid (Daniel Allen) |
| 11:52 | Cal Poly Pomona | Tony Huynh (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:31 | Chapman | Shea Ferraro (Roughing - 2:00) |
| 04:41 | Chapman | John Reid (Unsportsmanlike Conduct - 2:00) |
| 05:47 | Cal Poly Pomona | Billy Chung (Cross Checking - 2:00) |
| 07:31 | Cal Poly Pomona | Nolan Dyo (Interference - 2:00) |
| 09:10 | Chapman | John Reid (Hooking - 2:00) |
Team Stats
Chapman University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Stoltzman, Mike | 2 | 0 | 2 | 0 |
| 19 | Allen, Daniel | 2 | 3 | 5 | 0 |
| 21 | Bartlett, Chris | 1 | 0 | 1 | 0 |
| 30 | Reid, John | 1 | 1 | 2 | 4 |
| 33 | Santos, Cory | 0 | 0 | 0 | 0 |
| 41 | Dillon, Andrew | 0 | 0 | 0 | 0 |
| 44 | Batter, Jeremy | 0 | 0 | 0 | 2 |
| 88 | Ferraro, Shea | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Santos, Cory | 36 | 21 | 15 | 6 |
Scratches
| Num | Name |
|---|---|
| 3 | Moon, Darren |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Huynh, Tony | 3 | 0 | 3 | 0 |
| 0 | Chung, Billy | 2 | 1 | 3 | 2 |
| 2 | Lyntton, John | 1 | 0 | 1 | 2 |
| 3 | Dyo, Nolan | 0 | 1 | 1 | 4 |
| 7 | Hall, Andrew | 0 | 1 | 1 | 2 |
| 8 | Arastu, Samee | 0 | 0 | 0 | 0 |
| 10 | Galeno, Joey | 0 | 0 | 0 | 0 |
| 58 | Gonzalez, Adrian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 58 | Gonzalez, Adrian | 36 | 19 | 12 | 7 |
Scratches
| Num | Name |
|---|---|
| 26 | Matsumoto, Scott |
| 26 | Mead, Cody |
| 39 | Marquez, Marc |