Game Boxscore
Penn State vs. Towson
Saturday February 4th, 2006 at 12:45PM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D1) | 5 | 7 | 4 | 16 |
| Towson (D1) | 20 | 16 | 24 | 60 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:16 | Towson | Power Play - Chris Harrell (Gene Gsell) |
| 03:25 | Penn State | Power Play - Nick Godfrey (Unassisted) |
| 03:44 | Towson | Gene Gsell (Chris Harrell) |
| 03:55 | Towson | Greg Pantaleo (Gene Gsell) |
| 04:46 | Towson | Greg Pantaleo (Josh Stein) |
| 04:57 | Towson | Josh Stein (Jim Tamburino) |
| 05:10 | Towson | Chris Harrell (Gene Gsell) |
| 05:55 | Towson | Gene Gsell (Unassisted) |
| 08:10 | Towson | Greg Pantaleo (Gene Gsell) |
| 10:50 | Penn State | Joe Malesic (Drew Pluguez) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:18 | Penn State | Drew Pluguez (Tripping - 2:00) |
| 07:44 | Towson | Josh Stein (Holding - Stick - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:58 | Towson | Power Play - Greg Pantaleo (Gene Gsell) |
| 10:19 | Towson | Short Handed - Gene Gsell (Josh Stein) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:14 | Penn State | Kevin Larabee (High Sticking - 2:00) |
| 09:10 | Towson | Jim Tamburino (Slashing - 2:00) |
| 10:59 | Penn State | Kevin Larabee (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:08 | Towson | Josh Stein (Greg Pantaleo) |
| 06:40 | Towson | Gene Gsell (Chris Harrell) |
| 07:39 | Towson | Josh Stein (Gene Gsell) |
| 08:28 | Towson | Josh Stein (Keith Huffman) |
| 09:23 | Towson | Josh Stein (Greg Pantaleo) |
| 10:48 | Penn State | Nick Godfrey (Dave Jaszcar) |
| 11:13 | Towson | Gene Gsell (Josh Stein) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Pluguez, Drew | 0 | 1 | 1 | 2 |
| 22 | Godfrey, Nick | 2 | 0 | 2 | 0 |
| 23 | Jaszcar, Dave | 0 | 1 | 1 | 0 |
| 72 | Abbott, David | 0 | 0 | 0 | 0 |
| 85 | Larabee, Kevin | 0 | 0 | 0 | 4 |
| 88 | Lauter, Kyle | 0 | 0 | 0 | 0 |
| 91 | Malesic, Joe | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Abbott, David | 36 | 60 | 44 | 16 |
Scratches
| Num | Name |
|---|---|
| 10 | Calajoe, Corey |
| 12 | Donnelly, Scott |
| 30 | Lavera, Charles |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 0 | 1 | 1 | 2 |
| 9 | Gsell, Gene | 5 | 6 | 11 | 0 |
| 21 | Stein, Josh | 5 | 3 | 8 | 2 |
| 27 | Harrell, Chris | 2 | 2 | 4 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 61 | Huffman, Keith | 0 | 1 | 1 | 0 |
| 95 | Pantaleo, Greg | 4 | 2 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 16 | 13 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Ahern, John |
| 13 | Houser, Dane |
| 87 | Deise, Matt |


