Game Boxscore
RIT vs. Towson
Saturday February 4th, 2006 at 8:30AM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| RIT (D1) | 2 | 7 | 4 | 13 |
| Towson (D1) | 7 | 8 | 9 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:28 | Towson | Chris Harrell (Greg Pantaleo) |
| 03:43 | Towson | Josh Stein (Gene Gsell) |
| 10:06 | Towson | Power Play - Josh Stein (Jim Tamburino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:31 | RIT | Paul Marzello (Hooking - 2:00) |
| 07:25 | Towson | Keith Huffman (Roughing - 2:00) |
| 09:37 | RIT | John Nowak (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:58 | Towson | Short Handed - Josh Stein (Gene Gsell) |
| 08:43 | Towson | Gene Gsell (Jim Tamburino) |
| 09:01 | Towson | Chris Harrell (Dane Houser) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:18 | Towson | Keith Huffman (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Towson | Gene Gsell (Josh Stein) |
| 08:58 | RIT | Power Play - Tim Dion (Paul Marzello) |
| 10:38 | Towson | Josh Stein (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:05 | RIT | Billy Christman (Interference - 2:00) |
| 07:30 | Towson | Dane Houser (Roughing - 2:00) |
| 10:38 | RIT | Paul Marzello (Roughing - 2:00) |
| 10:38 | RIT | Paul Marzello (10-Minute Misconduct - 10:00) |
| 10:38 | Towson | Jim Tamburino (Roughing - 2:00) |
| 11:03 | Towson | Dane Houser (Charging - 2:00) |
| 11:03 | Towson | Dane Houser (10-Minute Misconduct - 10:00) |
Team Stats
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Pohlman, Mike | 0 | 0 | 0 | 0 |
| 5 | Marzello, Paul | 0 | 1 | 1 | 14 |
| 7 | Kukla, Tony | 0 | 0 | 0 | 0 |
| 10 | Helm, Brian | 0 | 0 | 0 | 0 |
| 11 | Kuzan, Mike | 0 | 0 | 0 | 0 |
| 14 | McCreary, Mark | 0 | 0 | 0 | 0 |
| 17 | Christman, Billy | 0 | 0 | 0 | 2 |
| 19 | Nowak, John | 0 | 0 | 0 | 2 |
| 22 | Dion, Tim | 1 | 0 | 1 | 0 |
| 31 | Campbell, Brett | 0 | 0 | 0 | 0 |
| 85 | Cook, Dan | 0 | 0 | 0 | 0 |
| 89 | Merritt, Harry | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Campbell, Brett | 36 | 24 | 16 | 8 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 0 | 2 | 2 | 2 |
| 9 | Gsell, Gene | 2 | 2 | 4 | 0 |
| 13 | Houser, Dane | 0 | 1 | 1 | 14 |
| 21 | Stein, Josh | 4 | 1 | 5 | 0 |
| 27 | Harrell, Chris | 2 | 0 | 2 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 4 |
| 95 | Pantaleo, Greg | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 13 | 12 | 1 |
Scratches
| Num | Name |
|---|---|
| 4 | Ahern, John |
| 87 | Deise, Matt |


