Game Boxscore
Towson vs. Connecticut
Sunday February 5th, 2006 at 3:15PM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D1) | 14 | 12 | 14 | 40 |
| Connecticut (D1) | 6 | 6 | 8 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:55 | Towson | Gene Gsell (Josh Stein) |
| 04:34 | Towson | Jim Tamburino (Josh Stein) |
| 04:42 | Connecticut | Mario Lucibello (Matt Kelly) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:38 | Towson | Keith Huffman (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:12 | Towson | Gene Gsell (Josh Stein) |
| 01:22 | Towson | Josh Stein (Unassisted) |
| 09:55 | Connecticut | Mario Lucibello (Dustin Jeffers) |
| 11:23 | Towson | Dane Houser (Chris Harrell) |
| 11:54 | Towson | Power Play - Chris Harrell (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:46 | Connecticut | Chris Russo (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:22 | Connecticut | Chris Tolli (Zachary Back) |
| 06:37 | Towson | Josh Stein (Gene Gsell) |
| 08:29 | Towson | Greg Pantaleo (Jim Tamburino) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 1 | 1 | 2 | 0 |
| 9 | Gsell, Gene | 2 | 1 | 3 | 0 |
| 13 | Houser, Dane | 1 | 0 | 1 | 0 |
| 21 | Stein, Josh | 2 | 3 | 5 | 0 |
| 27 | Harrell, Chris | 1 | 1 | 2 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 2 |
| 95 | Pantaleo, Greg | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 20 | 17 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Ahern, John |
| 87 | Deise, Matt |
University of Connecticut
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Creek, Jesse | 0 | 0 | 0 | 0 |
| 7 | Lucibello, Mario | 2 | 0 | 2 | 0 |
| 8 | Russo, Chris | 0 | 0 | 0 | 2 |
| 9 | Jeffers, Dustin | 0 | 1 | 1 | 0 |
| 10 | Mcnamara, Connor | 0 | 0 | 0 | 0 |
| 14 | Back, Zachary | 0 | 1 | 1 | 0 |
| 20 | Jepson, Jonathan | 0 | 0 | 0 | 0 |
| 21 | Pontacolon, Michael | 0 | 0 | 0 | 0 |
| 22 | Tolli, Chris | 1 | 0 | 1 | 0 |
| 35 | Landau, Greg | 0 | 0 | 0 | 0 |
| 74 | O'Brien, James | 0 | 0 | 0 | 0 |
| 77 | Laclair, Alex | 0 | 0 | 0 | 0 |
| 88 | Kelly, Matt | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Creek, Jesse | 36 | 40 | 32 | 8 |
Scratches
- None

