Game Boxscore
Drexel vs. Pittsburgh
Saturday February 4th, 2006 at 7:30AM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drexel (D3) | 10 | 11 | 10 | 31 |
| Pittsburgh (D3) | 8 | 9 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:18 | Drexel | Justin Tashker (Zack Kudzmas) |
| 11:20 | Drexel | Frederico Almas (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:54 | Pittsburgh | Josh March (Trevor Bamford) |
| 08:57 | Drexel | Mike Kilgarriff (Zack Kudzmas) |
| 10:09 | Pittsburgh | Michael Mahouski (Josh March) |
| 10:58 | Drexel | Chris Neeld (Frederico Almas) |
| 11:12 | Drexel | Zack Kudzmas (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:11 | Pittsburgh | Josh March (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:54 | Pittsburgh | Josh March (Ethan Reppert) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:03 | Pittsburgh | Chris Jackson (Roughing - 2:00) |
| 10:35 | Pittsburgh | Trevor Bamford (Tripping - 2:00) |
Team Stats
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kilgarriff, Mike | 1 | 0 | 1 | 0 |
| 8 | Milici, Brad | 0 | 0 | 0 | 0 |
| 10 | Neeld, Chris | 1 | 0 | 1 | 0 |
| 23 | Almas, Frederico | 1 | 1 | 2 | 0 |
| 27 | Kudzmas, Zack | 1 | 2 | 3 | 0 |
| 30 | Oskin, Scott | 0 | 0 | 0 | 0 |
| 33 | Appel, Kevin | 0 | 0 | 0 | 0 |
| 46 | Brogden, Ray | 0 | 0 | 0 | 0 |
| 86 | Pugh, Dan | 0 | 0 | 0 | 0 |
| 90 | Tashker, Justin | 1 | 0 | 1 | 0 |
| 95 | Naab, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Appel, Kevin | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 20 | Brennan, Justin |
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mahouski, Michael | 1 | 0 | 1 | 0 |
| 4 | Trichon, Paul | 0 | 0 | 0 | 0 |
| 5 | March, Josh | 2 | 1 | 3 | 2 |
| 6 | Bamford, Trevor | 0 | 1 | 1 | 2 |
| 13 | Sines, Kevin | 0 | 0 | 0 | 0 |
| 18 | Jackson, Chris | 0 | 0 | 0 | 2 |
| 23 | Reppert, Ethan | 0 | 1 | 1 | 0 |
| 31 | Gottuso, Joe | 0 | 0 | 0 | 0 |
| 82 | Simpkins, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Gottuso, Joe | 36 | 31 | 26 | 5 |
Scratches
| Num | Name |
|---|---|
| 1 | Patterson, Mike |
| 12 | Frank, Jesse |
| 33 | Huck, Jonathan |


