Game Boxscore
Buffalo vs. Maryland
Saturday February 4th, 2006 at 9:30AM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D1) | 11 | 12 | 10 | 33 |
| Maryland (D1) | 11 | 5 | 10 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Buffalo | Joshua Monaco (Ryan Perkins) |
| 04:27 | Maryland | Power Play - Misha Panyutin (Eddie Dingels) |
| 06:40 | Buffalo | Jay Slutsky (Ryan Perkins) |
| 07:11 | Maryland | Eddie Dingels (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:42 | Buffalo | Nate Saunders (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:40 | Buffalo | Power Play - Joshua Monaco (Ryan Perkins) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:26 | Maryland | Daniel O'Brien (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:18 | Buffalo | Ryan Perkins (Nate Saunders) |
| 10:19 | Maryland | Brett Carmen (Eddie Dingels) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:39 | Buffalo | Joshua Monaco (Boarding - 2:00) |
| 06:42 | Buffalo | Craig Chadwell (High Sticking - 2:00) |
| 07:44 | Maryland | Daniel O'Brien (Hooking - 2:00) |
| 07:44 | Maryland | Eddie Dingels (Checking - 2:00) |
| 08:17 | Buffalo | Jay Slutsky (Slashing - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Chadwell, Craig | 0 | 0 | 0 | 2 |
| 7 | Saunders, Nate | 0 | 1 | 1 | 2 |
| 11 | Perkins, Ryan | 1 | 3 | 4 | 0 |
| 15 | Hirsch, Adam | 0 | 0 | 0 | 0 |
| 17 | Slutsky, Jay | 1 | 0 | 1 | 2 |
| 18 | Monaco, Joshua | 2 | 0 | 2 | 2 |
| 25 | Malinowski, Joe | 0 | 0 | 0 | 0 |
| 31 | Gerbetz, Dale | 0 | 0 | 0 | 0 |
| 77 | Ostrow, Stephen | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Gerbetz, Dale | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Kelly, Ryan |
| 19 | Elias, Jeff |
| 20 | Cook, Kevin |
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | O'Brien, Daniel | 0 | 0 | 0 | 4 |
| 9 | Maher, Jonathan | 0 | 0 | 0 | 0 |
| 17 | Dingels, Eddie | 1 | 2 | 3 | 2 |
| 21 | Crist, Eric | 0 | 0 | 0 | 0 |
| 22 | Panyutin, Misha | 1 | 0 | 1 | 0 |
| 29 | Carmen, Brett | 1 | 0 | 1 | 0 |
| 77 | Schweiger, Evan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 77 | Schweiger, Evan | 36 | 33 | 29 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | Kucharski, Matt |
| 10 | Pavetto, Chris |
| 12 | Bass, Geremy |
| 23 | Crispens, Mike |
| 25 | Stock, Arie |
| 27 | Schwankert, Jason |
| 33 | Sweeney, Anthony |
| 91 | Davis, Brian |
| 94 | Price, John |
| 99 | Siegele, Andrew |
