Game Boxscore
UC Santa Barbara vs. Cal Poly
Saturday January 28th, 2006 at 8:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Water City Roller Hockey
Marina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara Gold (D3) | 9 | 16 | 12 | 37 |
| Cal Poly Green (D3) | 13 | 12 | 15 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Cal Poly Green | Ryan Jones (Matt Bickel) |
| 04:58 | Cal Poly Green | Dan Hepler (Unassisted) |
| 09:37 | Cal Poly Green | Matt Bickel (Keegan Byrnes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:19 | Cal Poly Green | Keegan Byrnes (High Sticking - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:43 | UC Santa Barbara Gold | Justin Sones (Roughing - 2:00) |
| 11:43 | Cal Poly Green | Corey Meek (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:13 | Cal Poly Green | Power Play - Matt Bickel (Corey Meek) |
| 05:52 | UC Santa Barbara Gold | Andre Petrossian (Brandon Telesmanic) |
| 08:56 | Cal Poly Green | Power Play - Matt Bickel (Corey Meek) |
| 11:15 | Cal Poly Green | Dan Hepler (Ryan Jones) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:30 | UC Santa Barbara Gold | Andrew Solow (Roughing - 2:00) |
| 06:51 | Cal Poly Green | Dan Hepler (Kneeing - 4:00) |
| 07:06 | UC Santa Barbara Gold | Andre Petrossian (High Sticking - 2:00) |
| 08:33 | UC Santa Barbara Gold | Justin Sones (High Sticking - 2:00) |
| 11:41 | Cal Poly Green | Jonathan Flutts (Roughing - 2:00) |
Team Stats
University of California, Santa Barbara Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Greenfield, Andrew | 0 | 0 | 0 | 0 |
| 0 | Messeri, Danny | 0 | 0 | 0 | 0 |
| 0 | Solow, Andrew | 0 | 0 | 0 | 2 |
| 0 | Tocher, Daley | 0 | 0 | 0 | 0 |
| 3 | Petrossian, Andre | 1 | 0 | 1 | 2 |
| 5 | Culberson, Peter | 0 | 0 | 0 | 0 |
| 5 | Kelly, Jimmy | 0 | 0 | 0 | 0 |
| 12 | Aristov, Dmitri | 0 | 0 | 0 | 0 |
| 19 | Sones, Justin | 0 | 0 | 0 | 4 |
| 24 | Wali, Nick | 0 | 0 | 0 | 0 |
| 30 | Telesmanic, Brandon | 0 | 1 | 1 | 0 |
| 35 | Smith, Evan | 0 | 0 | 0 | 0 |
| 40 | Ortega, Kevin | 0 | 0 | 0 | 0 |
| 57 | Hynes, Alex | 0 | 0 | 0 | 0 |
| 80 | Zeilstra, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Smith, Evan | 36 | 40 | 34 | 6 |
Scratches
- None
California Polytechnic State University, Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Epstein, Kyle | 0 | 0 | 0 | 0 |
| 8 | Holan, Mike | 0 | 0 | 0 | 0 |
| 14 | Byrnes, Keegan | 0 | 1 | 1 | 2 |
| 16 | Hepler, Dan | 2 | 0 | 2 | 4 |
| 30 | Tally, Jake | 0 | 0 | 0 | 0 |
| 34 | Jones, Ryan | 1 | 1 | 2 | 0 |
| 44 | Dunkley, Dan | 0 | 0 | 0 | 0 |
| 63 | Meek, Corey | 0 | 2 | 2 | 2 |
| 71 | Flutts, Jonathan | 0 | 0 | 0 | 2 |
| 77 | Woodfine, Andrew | 0 | 0 | 0 | 0 |
| 91 | Hamel, Greg | 0 | 0 | 0 | 0 |
| 97 | Bickel, Matt | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Tally, Jake | 36 | 37 | 36 | 1 |
Scratches
- None