Game Boxscore
Eastern Michigan vs. Miami (Ohio)
Sunday December 4th, 2005 at 2:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | Plex Arena
Sterling Heights, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 12 | 11 | 8 | 31 |
| Miami (Ohio) (D1) | 3 | 4 | 0 | 7 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Eastern Michigan | John Schultz (Michael Stewart) |
| 05:36 | Eastern Michigan | John Schultz (Unassisted) |
| 06:05 | Eastern Michigan | Dave Dziuban (John Schultz) |
| 06:57 | Eastern Michigan | Josh Barron (Ron Cooper) |
| 07:15 | Eastern Michigan | Dave Dziuban (Tom Robertson) |
| 11:37 | Eastern Michigan | Josh Barron (David Aliff) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:27 | Miami (Ohio) | Brian Fisher (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:34 | Eastern Michigan | Power Play - John Schultz (Dave Dziuban) |
| 07:36 | Eastern Michigan | Power Play - Josh Barron (Drew Warren) |
| 08:53 | Eastern Michigan | Josh Barron (Ron Cooper) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:09 | Miami (Ohio) | Aaron Hahler (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:43 | Eastern Michigan | John Schultz (Michael Stewart) |
| 11:05 | Eastern Michigan | Power Play - Josh Barron (Unassisted) |
| 11:41 | Eastern Michigan | Tommy Cooper (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:40 | Eastern Michigan | Tom Robertson (Roughing - 2:00) |
| 10:39 | Miami (Ohio) | Alex Fey (Holding - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dziuban, Dave | 2 | 1 | 3 | 0 |
| 5 | Cooper, Ron | 0 | 2 | 2 | 0 |
| 14 | Cooper, Tommy | 1 | 0 | 1 | 0 |
| 22 | Stewart, Michael | 0 | 2 | 2 | 0 |
| 31 | Diamond, Gene | 0 | 0 | 0 | 0 |
| 37 | Angle, C.J. | 0 | 0 | 0 | 0 |
| 41 | Schultz, John | 4 | 1 | 5 | 0 |
| 55 | Kolis, Steve | 0 | 0 | 0 | 0 |
| 68 | Warren, Drew | 0 | 1 | 1 | 0 |
| 77 | Aliff, David | 0 | 1 | 1 | 0 |
| 78 | Robertson, Tom | 0 | 1 | 1 | 2 |
| 89 | Barron, Josh | 5 | 0 | 5 | 0 |
| 91 | Cross, Daryl | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Diamond, Gene | 12 | 3 | 3 | 0 |
| 37 | Angle, C.J. | 24 | 4 | 4 | 0 |
Scratches
| Num | Name |
|---|---|
| 40 | Diez, Aaron |
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adams, Aaron | 0 | 0 | 0 | 0 |
| 4 | Crosby, Robert | 0 | 0 | 0 | 0 |
| 5 | Lawson, Geoff | 0 | 0 | 0 | 0 |
| 9 | Konopka, Troy | 0 | 0 | 0 | 0 |
| 18 | Rieker, Michael | 0 | 0 | 0 | 0 |
| 19 | Fey, Alex | 0 | 0 | 0 | 2 |
| 22 | Fisher, Brian | 0 | 0 | 0 | 2 |
| 23 | Hahler, Aaron | 0 | 0 | 0 | 2 |
| 77 | Rieker, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Adams, Aaron | 36 | 31 | 19 | 12 |
Scratches
| Num | Name |
|---|---|
| 6 | Schuerger, Jon |
| 8 | Posipanka, James |
| 10 | Whedon, Sam |
| 11 | Monfort, Kyle |
| 27 | Deeter, Dave |
| 82 | Edwards, Dan |