Game Boxscore
Emory vs. Miami
Saturday February 18th, 2006 at 2:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | SuperGoose SportsPlex
Savannah, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Emory (D2) | 9 | 7 | 7 | 23 |
| Miami (D2) | 9 | 9 | 7 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:30 | Emory | Brandt Jewell (Unassisted) |
| 02:44 | Emory | William Rohde (Brandt Jewell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:58 | Miami | Mike Ruble (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:45 | Emory | William Gabelman (Brandt Jewell) |
| 11:38 | Miami | Power Play - Christopher Falce (Alex Hartman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:18 | Miami | Mike Ruble (Hooking - 2:00) |
| 03:16 | Emory | Brandt Jewell (Holding - 2:00) |
| 09:13 | Emory | William Gabelman (Roughing - 2:00) |
| 11:27 | Emory | William Gabelman (Bench Minor - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:36 | Miami | Alex Hartman (Unassisted) |
| 04:50 | Miami | Christopher Falce (Unassisted) |
| 08:55 | Emory | William Gabelman (Brandt Jewell) |
| 10:54 | Emory | Brandt Jewell (Paul Stewart) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:16 | Emory | Brandt Jewell (Tripping - 2:00) |
| 11:44 | Miami | Christopher Falce (Tripping - 2:00) |
Team Stats
Emory University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Stewart, Paul | 0 | 1 | 1 | 0 |
| 7 | Freede, Adam | 0 | 0 | 0 | 0 |
| 10 | Gabelman, William | 2 | 0 | 2 | 4 |
| 11 | Jewell, Brandt | 2 | 3 | 5 | 4 |
| 12 | Rohde, William | 1 | 0 | 1 | 0 |
| 13 | Ashton, Aaron | 0 | 0 | 0 | 0 |
| 17 | Zellner, Eric | 0 | 0 | 0 | 0 |
| 30 | Johnson, David | 0 | 0 | 0 | 0 |
| 88 | Golden, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Johnson, David | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Tecza, Adrienne |
| 9 | Deere, Brad |
| 9 | Pasquarello, Michael |
| 14 | Yamakawa, Yohsuke |
| 19 | Berg, David |
| 51 | Cohn, Jacob |
| 97 | Cowan, Peter |
University of Miami
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Flader, Jake | 0 | 0 | 0 | 0 |
| 4 | Ruble, Mike | 0 | 0 | 0 | 4 |
| 16 | Longnecker, Nick | 0 | 0 | 0 | 0 |
| 18 | Levine, Eric | 0 | 0 | 0 | 0 |
| 21 | Hartman, Alex | 1 | 1 | 2 | 0 |
| 22 | Hingle, Josh | 0 | 0 | 0 | 0 |
| 24 | Kantt, Diego | 0 | 0 | 0 | 0 |
| 27 | Falce, Christopher | 2 | 0 | 2 | 2 |
| 34 | Munter, Eric | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Munter, Eric | 36 | 23 | 18 | 5 |
Scratches
| Num | Name |
|---|---|
| 5 | Heinz, William |
| 15 | Segretto, Michael |
| 21 | Lewis, George |
| 33 | Argetsinger, James |