Game Boxscore
Southeast Missouri State vs. Missouri State
Sunday February 12th, 2006 at 1:00PM
Game Information
| Event | GPCIHL Final Regular Season Weekend |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Southeast Missouri State (D2) | 5 | 4 | 0 | 9 |
| Missouri State (D2) | 13 | 9 | 0 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Missouri State | Justin Tucker (Tom Frederick) |
| 03:38 | Missouri State | Justin Tucker (Pete Chilcutt) |
| 06:06 | Missouri State | Matt Anderson (Tom Frederick) |
| 07:51 | Southeast Missouri State | Power Play - Alex von Ruecker (Jon Ryckman) |
| 10:18 | Missouri State | Josh Wilkes (Andrew Palazzolo) |
| 10:33 | Missouri State | Pete Chilcutt (Justin Tucker) |
| 11:00 | Missouri State | Justin Tucker (Tom Frederick) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:24 | Missouri State | Andrew Palazzolo (Roughing - 2:00) |
| 11:56 | Southeast Missouri State | Jon Ryckman (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Missouri State | Mike Levin (Andrew Palazzolo) |
| 01:29 | Missouri State | Power Play - Matt Anderson (Tom Frederick) |
| 03:20 | Missouri State | Short Handed - Pete Chilcutt (Justin Tucker) |
| 05:07 | Missouri State | Short Handed - Matt Anderson (Justin Tucker) |
| 08:25 | Missouri State | Short Handed - Tom Frederick (Justin Tucker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:10 | Missouri State | Andrew Palazzolo (Unsportsmanlike Conduct - 2:00) |
| 07:10 | Missouri State | Paul Fels (Interference - 2:00) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Southeast Missouri State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Huxel, Dane | 0 | 0 | 0 | 0 |
| 0 | Shelby, Andy | 0 | 0 | 0 | 0 |
| 0 | Rettke, Dan | 0 | 0 | 0 | 0 |
| 2 | Potts, Shawn | 0 | 0 | 0 | 0 |
| 4 | Ryckman, Jon | 0 | 1 | 1 | 2 |
| 10 | von Ruecker, Alex | 1 | 0 | 1 | 0 |
| 13 | Crenshaw, Jeff | 0 | 0 | 0 | 0 |
| 19 | Munster, Derek | 0 | 0 | 0 | 0 |
| 99 | Asinger, Ben | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Rettke, Dan | 36 | 22 | 10 | 12 |
Scratches
| Num | Name |
|---|---|
| 0 | Rozycki, Ricky |
| 0 | Steele, Brian |
| 0 | Jameson, Erik |
| 0 | Horton, Brad |
| 0 | McCollough, Ryan |
| 5 | Crittendon, Craig |
| 55 | Twillman, Andy |
| 69 | Roloff, Steve |
| 73 | Peters, Matt |
Missouri State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Fels, Paul | 0 | 0 | 0 | 2 |
| 7 | Wilkes, Josh | 1 | 0 | 1 | 0 |
| 8 | Anderson, Matt | 3 | 0 | 3 | 0 |
| 9 | Frederick, Tom | 1 | 4 | 5 | 0 |
| 11 | Tucker, Justin | 3 | 4 | 7 | 0 |
| 15 | Chilcutt, Pete | 2 | 1 | 3 | 0 |
| 22 | Levin, Mike | 1 | 0 | 1 | 0 |
| 31 | McIntyre, Paul | 0 | 0 | 0 | 0 |
| 77 | Palazzolo, Andrew | 0 | 2 | 2 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | McIntyre, Paul | 36 | 9 | 8 | 1 |
Scratches
| Num | Name |
|---|---|
| 10 | Dolan, Mike |
| 13 | Schomber, Charles |
| 21 | Orlando, Andy |
| 32 | Koeneman, Kevin |
| 32 | Sullivan, Kevin |
| 44 | Dahlberg, John |