Game Boxscore
Emory vs. North Carolina State
Sunday February 5th, 2006 at 11:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Emory (D2) | 7 | 6 | 9 | 22 |
| North Carolina State (D1) | 9 | 6 | 6 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:12 | North Carolina State | Brandon Gregor (Michael Downer) |
| 07:02 | Emory | Adam Freede (Unassisted) |
| 10:12 | North Carolina State | Wes McDaniel (Michael Downer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:25 | North Carolina State | Matt Adams (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:56 | North Carolina State | Michael DeLong (Wes McDaniel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:48 | North Carolina State | Michael DeLong (Cross Checking - 2:00) |
| 10:50 | North Carolina State | Brandon Gregor (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:40 | North Carolina State | Brandon Gregor (Andrew Stock) |
| 11:40 | Emory | Adam Freede (William Gabelman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:48 | Emory | William Gabelman (Tripping - 2:00) |
| 08:56 | North Carolina State | Daniel Wrenn (Hooking - 2:00) |
| 09:40 | North Carolina State | Mike Starrett (Cross Checking - 2:00) |
Team Stats
Emory University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tecza, Adrienne | 0 | 0 | 0 | 0 |
| 6 | Stewart, Paul | 0 | 0 | 0 | 0 |
| 7 | Freede, Adam | 2 | 0 | 2 | 0 |
| 10 | Gabelman, William | 0 | 1 | 1 | 2 |
| 11 | Jewell, Brandt | 0 | 0 | 0 | 0 |
| 12 | Rohde, William | 0 | 0 | 0 | 0 |
| 13 | Ashton, Aaron | 0 | 0 | 0 | 0 |
| 30 | Johnson, David | 0 | 0 | 0 | 0 |
| 88 | Golden, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Johnson, David | 36 | 21 | 17 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Deere, Brad |
| 9 | Pasquarello, Michael |
| 14 | Yamakawa, Yohsuke |
| 17 | Zellner, Eric |
| 19 | Berg, David |
| 51 | Cohn, Jacob |
| 97 | Cowan, Peter |
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Laborde, Casey | 0 | 0 | 0 | 0 |
| 4 | Downer, Michael | 0 | 2 | 2 | 0 |
| 6 | DeLong, Michael | 1 | 0 | 1 | 2 |
| 8 | Gregor, Brandon | 2 | 0 | 2 | 2 |
| 9 | Wrenn, Daniel | 0 | 0 | 0 | 2 |
| 13 | Stock, Andrew | 0 | 1 | 1 | 0 |
| 14 | Millett, Corey | 0 | 0 | 0 | 0 |
| 17 | Adams, Matt | 0 | 0 | 0 | 2 |
| 18 | Starrett, Mike | 0 | 0 | 0 | 2 |
| 19 | McDaniel, Wes | 1 | 1 | 2 | 0 |
| 20 | Burley, Joe | 0 | 0 | 0 | 0 |
| 21 | Tedrow, Michael | 0 | 0 | 0 | 0 |
| 22 | Le, Anh | 0 | 0 | 0 | 0 |
| 27 | Mays, Daniel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Burley, Joe | 36 | 22 | 20 | 2 |
Scratches
| Num | Name |
|---|---|
| 24 | Williams, Adam |