Game Boxscore
Washington (STL) vs. Emory
Saturday April 16th, 2005 at 9:45PM
Final
Game Information
| Event | 2005 Collegiate Roller Hockey National Championships |
| Location | OD's Sports Crossing
Fort Collins, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Washington (STL) (D2) | 10 | 8 | 9 | 27 |
| Emory (D2) | 10 | 8 | 6 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Washington (STL) | Jim Jost (Tommy Paskvan) |
| 01:03 | Emory | Brandt Jewell (Unassisted) |
| 05:23 | Washington (STL) | Power Play - Jim Jost (Matt Melchiori) |
| 09:21 | Washington (STL) | Zane Truman (Unassisted) |
| 10:25 | Emory | Andrew Golden (Brandt Jewell) |
| 10:57 | Emory | Power Play - Andrew Golden (William Gabelman, Ryan Shear) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:47 | Emory | William Gabelman (Slashing - 2:00) |
| 07:03 | Washington (STL) | Jim Jost (Hooking - 2:00) |
| 08:39 | Washington (STL) | Tommy Paskvan (Roughing - 2:00) |
| 08:39 | Emory | William Gabelman (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:01 | Washington (STL) | Matt Melchiori (Jim Jost) |
| 04:31 | Washington (STL) | Power Play - Zane Truman (Matt Melchiori) |
| 05:41 | Washington (STL) | Tommy Paskvan (Unassisted) |
| 07:12 | Washington (STL) | Power Play - Zane Truman (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:39 | Emory | William Gabelman (Slashing - 2:00) |
| 06:25 | Emory | William Gabelman (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Washington (STL) | Andrew Stern (Tommy Paskvan) |
| 02:03 | Emory | Brandt Jewell (Paul Stewart) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:42 | Emory | Daniel Meyers (Roughing - 2:00) |
Team Stats
Washington University in St. Louis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Garland, Dave | 0 | 0 | 0 | 0 |
| 6 | Melchiori, Matt | 1 | 2 | 3 | 0 |
| 7 | Jost, Jim | 2 | 1 | 3 | 2 |
| 8 | Dacey, Ralph | 0 | 0 | 0 | 0 |
| 13 | Ginsberg, Ross | 0 | 0 | 0 | 0 |
| 16 | Paskvan, Tommy | 1 | 2 | 3 | 2 |
| 17 | Sandoval, Alberto | 0 | 0 | 0 | 0 |
| 18 | Brigati, Dave | 0 | 0 | 0 | 0 |
| 27 | Scheinker, Alex | 0 | 0 | 0 | 0 |
| 30 | Keibler, Evan | 0 | 0 | 0 | 0 |
| 72 | Stern, Andrew | 1 | 0 | 1 | 0 |
| 79 | Truman, Zane | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Garland, Dave | 36 | 24 | 19 | 5 |
Scratches
- None
Emory University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Meyers, Daniel | 0 | 0 | 0 | 2 |
| 6 | Stewart, Paul | 0 | 1 | 1 | 0 |
| 9 | Saft, Jared | 0 | 0 | 0 | 0 |
| 10 | Gabelman, William | 0 | 1 | 1 | 8 |
| 11 | Jewell, Brandt | 2 | 1 | 3 | 0 |
| 12 | Rohde, William | 0 | 0 | 0 | 0 |
| 17 | Zellner, Eric | 0 | 0 | 0 | 0 |
| 18 | Shear, Ryan | 0 | 1 | 1 | 0 |
| 29 | Buchel, Justin | 0 | 0 | 0 | 0 |
| 35 | McCarthy, Kevin | 0 | 0 | 0 | 0 |
| 88 | Golden, Andrew | 2 | 0 | 2 | 0 |
| 97 | Cowan, Peter | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Buchel, Justin | 24 | 17 | 12 | 5 |
| 35 | McCarthy, Kevin | 12 | 10 | 7 | 3 |
Scratches
| Num | Name |
|---|---|
| 13 | Ashton, Aaron |