Game Boxscore
Emory vs. Miami
Sunday March 6th, 2005 at 12:00PM
| Emory (D2) | 5 | |
| Miami (D2) | 6 |
Final
Game Information
| Event | Regional Championship All Divisions |
| Location | Ellenton Ice and Sports Complex
Ellenton, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Emory (D2) | 9 | 8 | 7 | 24 |
| Miami (D2) | 6 | 5 | 9 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:03 | Emory | Ryan Shear (Unassisted) |
| 02:10 | Miami | Christopher Falce (Matt Salzberg) |
| 07:14 | Miami | Power Play - William Heinz (Mike Ruble) |
| 07:48 | Miami | William Heinz (Unassisted) |
| 08:23 | Emory | Brandt Jewell (Paul Stewart) |
| 09:15 | Miami | Alex Hartman (William Heinz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:10 | Emory | Andrew Golden (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:10 | Emory | Power Play - Ryan Shear (Brandt Jewell) |
| 10:43 | Miami | William Heinz (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:58 | Miami | Christopher Falce (High Sticking - 2:00) |
| 06:25 | Miami | Mike Ruble (Slashing - 2:00) |
| 09:34 | Miami | Mike Ruble (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:34 | Miami | William Heinz (Josh Hingle) |
| 06:43 | Emory | Paul Stewart (Brandt Jewell) |
| 09:47 | Emory | Power Play - Ryan Shear (Brandt Jewell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:08 | Miami | Josh Hingle (Hooking - 2:00) |
| 11:18 | Emory | Paul Stewart (Holding - 2:00) |
| 11:42 | Miami | Christopher Falce (Tripping - 2:00) |
Team Stats
Emory University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Meyers, Daniel | 0 | 0 | 0 | 0 |
| 5 | Priest, Stephen | 0 | 0 | 0 | 0 |
| 6 | Stewart, Paul | 1 | 1 | 2 | 2 |
| 8 | Santioanni, Carmine | 0 | 0 | 0 | 0 |
| 9 | Saft, Jared | 0 | 0 | 0 | 0 |
| 10 | Gabelman, William | 0 | 0 | 0 | 0 |
| 11 | Jewell, Brandt | 1 | 3 | 4 | 0 |
| 12 | Rohde, William | 0 | 0 | 0 | 0 |
| 13 | Ashton, Aaron | 0 | 0 | 0 | 0 |
| 17 | Zellner, Eric | 0 | 0 | 0 | 0 |
| 18 | Shear, Ryan | 3 | 0 | 3 | 0 |
| 19 | Berg, David | 0 | 0 | 0 | 0 |
| 29 | Buchel, Justin | 0 | 0 | 0 | 0 |
| 35 | McCarthy, Kevin | 0 | 0 | 0 | 0 |
| 88 | Golden, Andrew | 0 | 0 | 0 | 2 |
| 97 | Cowan, Peter | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Buchel, Justin | 24 | 11 | 6 | 5 |
| 35 | McCarthy, Kevin | 12 | 9 | 8 | 1 |
Scratches
- None
University of Miami
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Flader, Jake | 0 | 0 | 0 | 0 |
| 4 | Ruble, Mike | 0 | 1 | 1 | 4 |
| 5 | Heinz, William | 4 | 1 | 5 | 0 |
| 9 | Salzberg, Matt | 0 | 1 | 1 | 0 |
| 9 | Longnecker, Nick | 0 | 0 | 0 | 0 |
| 12 | Acle, Erwin | 0 | 0 | 0 | 0 |
| 16 | Franco, Luciano | 0 | 0 | 0 | 0 |
| 18 | Levine, Eric | 0 | 0 | 0 | 0 |
| 21 | Hartman, Alex | 1 | 0 | 1 | 0 |
| 22 | Hingle, Josh | 0 | 1 | 1 | 2 |
| 24 | Lewis, George | 0 | 0 | 0 | 0 |
| 27 | Falce, Christopher | 1 | 0 | 1 | 4 |
| 33 | Argetsinger, James | 0 | 0 | 0 | 0 |
| 34 | Munter, Eric | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Munter, Eric | 36 | 24 | 19 | 5 |
Scratches
- None