Game Boxscore
Embry-Riddle vs. Emory
Sunday March 6th, 2005 at 10:00AM
Final
Game Information
| Event | Regional Championship All Divisions |
| Location | Ellenton Ice and Sports Complex
Ellenton, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Embry-Riddle (D2) | 9 | 10 | 5 | 24 |
| Emory (D2) | 12 | 16 | 8 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Emory | Brandt Jewell (Unassisted) |
| 03:54 | Emory | Brandt Jewell (Unassisted) |
| 05:16 | Emory | Andrew Golden (Brandt Jewell) |
| 08:29 | Embry-Riddle | Power Play - Adam Cohen (Matthew Kaye) |
| 09:39 | Embry-Riddle | Chris Mancini (Unassisted) |
| 11:57 | Emory | Ryan Shear (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:11 | Emory | Eric Zellner (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | Emory | William Gabelman (Unassisted) |
| 02:47 | Embry-Riddle | Jeffrey Cheung (Unassisted) |
| 05:50 | Emory | Brandt Jewell (Unassisted) |
| 05:57 | Emory | Brandt Jewell (Unassisted) |
| 06:08 | Emory | Brandt Jewell (Unassisted) |
| 06:37 | Emory | David Berg (Ryan Shear) |
| 09:12 | Emory | Andrew Golden (Brandt Jewell) |
| 10:56 | Emory | William Gabelman (Ryan Shear) |
| 11:45 | Embry-Riddle | Chris Mancini (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:09 | Emory | William Rohde (Unassisted) |
| 08:19 | Emory | Eric Zellner (Brandt Jewell) |
| 10:01 | Emory | Ryan Shear (Unassisted) |
| 11:10 | Emory | Ryan Shear (Unassisted) |
Team Stats
Embry-Riddle Aeronautical University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Parncutt, Ron | 0 | 0 | 0 | 0 |
| 1 | Hughes, Blake | 0 | 0 | 0 | 0 |
| 5 | Cheung, Jeffrey | 1 | 0 | 1 | 0 |
| 8 | Smith, Jeff | 0 | 0 | 0 | 0 |
| 10 | Cohen, Adam | 1 | 0 | 1 | 0 |
| 12 | Mancini, Chris | 2 | 0 | 2 | 0 |
| 16 | Ramseyer, Daniel | 0 | 0 | 0 | 0 |
| 17 | Wacker, Jake | 0 | 0 | 0 | 0 |
| 37 | Herold, Douglas | 0 | 0 | 0 | 0 |
| 41 | Kaye, Matthew | 0 | 1 | 1 | 0 |
| 68 | Cockrell, Adam | 0 | 0 | 0 | 0 |
| 88 | Kot, Jason | 0 | 0 | 0 | 0 |
| 97 | Ventre, Christopher | 0 | 0 | 0 | 0 |
| 97 | Figueroa, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Hughes, Blake | 36 | 36 | 21 | 15 |
Scratches
| Num | Name |
|---|---|
| 3 | Davis, Brian |
| 6 | Failoa, Robert |
| 7 | Neiswender, James |
| 14 | Tang, Christopher |
| 27 | Sokoloff, Jason |
| 33 | Kiah, Jeffrey |
Emory University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Priest, Stephen | 0 | 0 | 0 | 0 |
| 6 | Stewart, Paul | 0 | 0 | 0 | 0 |
| 8 | Santioanni, Carmine | 0 | 0 | 0 | 0 |
| 9 | Saft, Jared | 0 | 0 | 0 | 0 |
| 10 | Gabelman, William | 2 | 0 | 2 | 0 |
| 11 | Jewell, Brandt | 5 | 3 | 8 | 0 |
| 12 | Rohde, William | 1 | 0 | 1 | 0 |
| 13 | Ashton, Aaron | 0 | 0 | 0 | 0 |
| 17 | Zellner, Eric | 1 | 0 | 1 | 2 |
| 18 | Shear, Ryan | 3 | 2 | 5 | 0 |
| 19 | Berg, David | 1 | 0 | 1 | 0 |
| 29 | Buchel, Justin | 0 | 0 | 0 | 0 |
| 35 | McCarthy, Kevin | 0 | 0 | 0 | 0 |
| 88 | Golden, Andrew | 2 | 0 | 2 | 0 |
| 97 | Cowan, Peter | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Buchel, Justin | 36 | 24 | 20 | 4 |
Scratches
| Num | Name |
|---|---|
| 0 | Meyers, Daniel |