Game Boxscore
Emory vs. North Florida
Saturday March 5th, 2005 at 8:00PM
Final
Game Information
| Event | Regional Championship All Divisions |
| Location | Ellenton Ice and Sports Complex
Ellenton, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Emory (D2) | 15 | 10 | 9 | 34 |
| North Florida (D2) | 6 | 9 | 7 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:40 | Emory | Brandt Jewell (Unassisted) |
| 03:45 | Emory | Power Play - Paul Stewart (Brandt Jewell) |
| 05:48 | Emory | Brandt Jewell (Andrew Golden) |
| 08:34 | Emory | Power Play - Andrew Golden (Brandt Jewell) |
| 11:26 | Emory | Eric Zellner (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:22 | North Florida | Aleksandar Ivanov (High Sticking - 2:00) |
| 06:20 | Emory | David Berg (Roughing - 2:00) |
| 07:31 | North Florida | Bryan Smith (Tripping - 2:00) |
| 08:45 | Emory | Eric Zellner (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:23 | North Florida | Mike Foster (Unassisted) |
| 09:30 | Emory | Ryan Shear (Brandt Jewell) |
| 10:35 | Emory | Brandt Jewell (Unassisted) |
| 11:04 | Emory | William Gabelman (Unassisted) |
| 11:56 | Emory | William Gabelman (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | North Florida | Mike Foster (Unassisted) |
| 09:25 | Emory | Andrew Golden (Unassisted) |
| 10:27 | Emory | William Gabelman (Paul Stewart) |
| 11:53 | Emory | Power Play - Paul Stewart (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:05 | North Florida | Mike Foster (Roughing - 2:00) |
Team Stats
Emory University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Meyers, Daniel | 0 | 0 | 0 | 0 |
| 5 | Priest, Stephen | 0 | 0 | 0 | 0 |
| 6 | Stewart, Paul | 2 | 1 | 3 | 0 |
| 8 | Santioanni, Carmine | 0 | 0 | 0 | 0 |
| 9 | Saft, Jared | 0 | 0 | 0 | 0 |
| 10 | Gabelman, William | 3 | 0 | 3 | 0 |
| 11 | Jewell, Brandt | 3 | 3 | 6 | 0 |
| 12 | Rohde, William | 0 | 0 | 0 | 0 |
| 13 | Ashton, Aaron | 0 | 0 | 0 | 0 |
| 17 | Zellner, Eric | 1 | 0 | 1 | 2 |
| 18 | Shear, Ryan | 1 | 0 | 1 | 0 |
| 19 | Berg, David | 0 | 0 | 0 | 2 |
| 29 | Buchel, Justin | 0 | 0 | 0 | 0 |
| 35 | McCarthy, Kevin | 0 | 0 | 0 | 0 |
| 88 | Golden, Andrew | 2 | 1 | 3 | 0 |
| 97 | Cowan, Peter | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Buchel, Justin | 36 | 22 | 20 | 2 |
Scratches
- None
University of North Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Foster, Mike | 2 | 0 | 2 | 2 |
| 14 | Smith, Bryan | 0 | 0 | 0 | 2 |
| 21 | Conrad, Erik | 0 | 0 | 0 | 0 |
| 34 | Liles, Lonnie | 0 | 0 | 0 | 0 |
| 55 | Ivanov, Aleksandar | 0 | 0 | 0 | 2 |
| 88 | Manatiakis, Konstantinos | 0 | 0 | 0 | 0 |
| 89 | Maida, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Liles, Lonnie | 36 | 34 | 22 | 12 |
Scratches
| Num | Name |
|---|---|
| 1 | Kanak, John |
| 2 | Tucker, Lee |
| 8 | Camlin, Blake |
| 10 | Reese, Kurt |
| 19 | Heitnan, Ryan |
| 70 | Bruney, Chris |
