Game Boxscore
Michigan vs. Western Michigan
Sunday February 27th, 2005 at 9:00AM
Game Information
| Event | MCRHL Championships |
| Location | Total Roller Hockey
Wixom, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan B (D3) | 11 | 8 | 6 | 25 |
| Western Michigan B (D3) | 8 | 7 | 12 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:29 | Western Michigan B | Power Play - Nick Resk (Greg Nikklia) |
| 04:40 | Michigan B | Tim Grossmann (Unassisted) |
| 05:29 | Michigan B | Eric Drucker (Tim Grossmann) |
| 08:54 | Michigan B | Scott Janowiak (Andy Klein) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:57 | Michigan B | Eric Drucker (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:32 | Western Michigan B | Tony Brooks (Greg Nikklia) |
| 04:46 | Western Michigan B | Tim Sullivan (Nick Resk) |
| 08:56 | Western Michigan B | Nick Resk (Tim Sullivan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:27 | Michigan B | Eric Drucker (Roughing - 2:00) |
| 04:27 | Western Michigan B | Brandon Harrell (Holding - 2:00) |
| 11:21 | Western Michigan B | Brandon Harrell (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:58 | Western Michigan B | Power Play - Nick Resk (Greg Nikklia) |
| 11:45 | Michigan B | Nick Jordan (Scott Janowiak) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:24 | Michigan B | Eric Drucker (High Sticking - 2:00) |
| 05:24 | Michigan B | Scott Janowiak (Unsportsmanlike Conduct - 2:00) |
Team Stats
University of Michigan B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Popravsky, Nick | 0 | 0 | 0 | 0 |
| 6 | Drucker, Eric | 1 | 0 | 1 | 6 |
| 7 | Grossmann, Tim | 1 | 1 | 2 | 0 |
| 9 | Jordan, Nick | 1 | 0 | 1 | 0 |
| 14 | Janowiak, Scott | 1 | 1 | 2 | 2 |
| 17 | Klein, Andy | 0 | 1 | 1 | 0 |
| 19 | Anand, Anjay | 0 | 0 | 0 | 0 |
| 24 | Lamos, Jason | 0 | 0 | 0 | 0 |
| 27 | Peck, Andrew | 0 | 0 | 0 | 0 |
| 35 | Ross, Jon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Ross, Jon | 36 | 27 | 22 | 5 |
Scratches
| Num | Name |
|---|---|
| 1 | Simms, Greg |
| 11 | Dixon, Ryan |
| 12 | Brda, Paul |
| 12 | Beda, Paul |
| 13 | Wheeler, Jeff |
| 15 | Leach, Gary |
| 16 | Seremet, Eric |
| 18 | James, Mike |
| 21 | Johns, Brandon |
| 22 | Cullis, Jonathon |
| 30 | Mooney, Daniel |
| 31 | Holland, Jermaine |
| 39 | Winowiecki, Ricky |
Western Michigan University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Banaszak, Nick | 0 | 0 | 0 | 0 |
| 6 | Resk, Nick | 3 | 1 | 4 | 0 |
| 13 | Brooks, Tony | 1 | 0 | 1 | 0 |
| 14 | Sullivan, Tim | 1 | 1 | 2 | 0 |
| 17 | Wingo, Phil | 0 | 0 | 0 | 0 |
| 31 | Media, Brian | 0 | 0 | 0 | 0 |
| 35 | Gilchrist, Tony | 0 | 0 | 0 | 0 |
| 67 | Harrell, Brandon | 0 | 0 | 0 | 4 |
| 89 | Nikklia, Greg | 0 | 3 | 3 | 0 |
| 97 | Rumsey, Joel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Gilchrist, Tony | 36 | 25 | 21 | 4 |
Scratches
| Num | Name |
|---|---|
| 16 | Mohr, Ty |
| 23 | Kubert, Dave |
| 55 | Markowicz, Brian |
| 87 | Vanderklipp, Dave |
| 91 | Ali, Keith |
| 96 | Fagan, Jeff |