Game Boxscore
Connecticut vs. RIT
Saturday February 19th, 2005 at 9:30AM
Final
Game Information
| Event | Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Connecticut (D1) | 11 | 9 | 11 | 31 |
| RIT (D1) | 10 | 10 | 19 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:23 | RIT | John Nowak (Tony Kukla) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:49 | Connecticut | Jeff Smith (Unassisted) |
| 09:03 | RIT | Tony Kukla (John Nowak) |
| 10:31 | RIT | Mark McCreary (Unassisted) |
Team Stats
University of Connecticut
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rinaldi, Mike | 0 | 0 | 0 | 0 |
| 3 | Defreitas, Kevin | 0 | 0 | 0 | 0 |
| 8 | Smith, Jeff | 1 | 0 | 1 | 0 |
| 21 | Phelan, Kyle | 0 | 0 | 0 | 0 |
| 28 | Jepson, Jonathan | 0 | 0 | 0 | 0 |
| 35 | DeSantis, Paul | 0 | 0 | 0 | 0 |
| 74 | O'Brien, James | 0 | 0 | 0 | 0 |
| 77 | Teague, Brian | 0 | 0 | 0 | 0 |
| 88 | Kelly, Matt | 0 | 0 | 0 | 0 |
| 90 | Russo, Chris | 0 | 0 | 0 | 0 |
| 97 | Back, Zachary | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | DeSantis, Paul | 36 | 39 | 36 | 3 |
Scratches
| Num | Name |
|---|---|
| 5 | Sciarrino, Joel |
| 12 | Lucibello, Mario |
| 19 | Chrzan, Adrien |
| 35 | Slaiby, Andrew |
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jalbert, Mario | 0 | 0 | 0 | 0 |
| 7 | Kukla, Tony | 1 | 1 | 2 | 0 |
| 11 | Kuzan, Mike | 0 | 0 | 0 | 0 |
| 14 | McCreary, Mark | 1 | 0 | 1 | 0 |
| 19 | Nowak, John | 1 | 1 | 2 | 0 |
| 31 | Campbell, Brett | 0 | 0 | 0 | 0 |
| 33 | Krem, Keith | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Campbell, Brett | 36 | 31 | 30 | 1 |
Scratches
| Num | Name |
|---|---|
| 5 | Marzello, Paul |
| 17 | Christman, Billy |
| 22 | Dion, Tim |
| 85 | Cook, Dan |