Game Boxscore
North Carolina State vs. North Carolina - Charlotte
Saturday February 12th, 2005 at 6:30PM
Game Information
| Event | Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Carolina State (D1) | 4 | 14 | 7 | 25 |
| North Carolina - Charlotte (D1) | 6 | 9 | 11 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:02 | North Carolina State | Michael Downer (Corey Millett) |
| 06:59 | North Carolina State | Power Play - Pat Veedock (Michael Downer) |
| 08:22 | North Carolina - Charlotte | Michael Lorusso (Jason LaVere) |
| 11:24 | North Carolina - Charlotte | Power Play - Michael Costello (Chris Cashion) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:35 | North Carolina - Charlotte | James Costello (Boarding - 2:00) |
| 09:59 | North Carolina State | Pat Veedock (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | North Carolina - Charlotte | Michael Lorusso (Joeseph Lefebvre) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:00 | North Carolina - Charlotte | Peter Allen (High Sticking - 2:00) |
| 04:28 | North Carolina - Charlotte | James Costello (Tripping - 2:00) |
| 04:48 | North Carolina State | Pat Veedock (Interference - 2:00) |
| 08:07 | North Carolina State | Michael DeLong (Hooking - 2:00) |
| 09:55 | North Carolina - Charlotte | Peter Allen (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:30 | North Carolina State | Power Play - Pat Veedock (Corey Millett) |
| 07:00 | North Carolina - Charlotte | Power Play - Michael Lorusso (Unassisted) |
| 11:32 | North Carolina - Charlotte | Power Play - Michael Costello (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:51 | North Carolina - Charlotte | Joeseph Lefebvre (Holding - 2:00) |
| 03:06 | North Carolina State | Kevin Thomas (10-Minute Misconduct - 10:00) |
| 04:44 | North Carolina - Charlotte | Michael Costello (Checking - 2:00) |
| 05:41 | North Carolina State | Michael DeLong (Slashing - 2:00) |
| 08:52 | North Carolina - Charlotte | Michael Lorusso (Roughing - 2:00) |
| 08:52 | North Carolina State | Pat Veedock (Roughing - 4:00) |
| 08:52 | North Carolina - Charlotte | Michael Lorusso (10-Minute Misconduct - 10:00) |
| 08:52 | North Carolina State | Pat Veedock (10-Minute Misconduct - 10:00) |
| 10:53 | North Carolina State | Michael DeLong (Kneeing - 2:00) |
| 10:53 | North Carolina State | Michael DeLong (10-Minute Misconduct - 10:00) |
| 11:57 | North Carolina - Charlotte | Jesse Olson (Unsportsmanlike Conduct - 2:00) |
Team Stats
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Markham, Matt | 0 | 0 | 0 | 0 |
| 7 | Wargo, Jake | 0 | 0 | 0 | 0 |
| 14 | Millett, Corey | 0 | 2 | 2 | 0 |
| 17 | Veedock, Pat | 2 | 0 | 2 | 18 |
| 29 | Sanders, Justin | 0 | 0 | 0 | 0 |
| 66 | DeLong, Michael | 0 | 0 | 0 | 16 |
| 78 | Thomas, Kevin | 0 | 0 | 0 | 10 |
| 89 | Davis, Dustin | 0 | 0 | 0 | 0 |
| 99 | Downer, Michael | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Sanders, Justin | 36 | 26 | 21 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Gregor, Brandon |
| 22 | Starrett, Mike |
| 23 | McDaniel, Wes |
| 91 | Hickman, Chris |
University of North Carolina - Charlotte
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cashion, Chris | 0 | 1 | 1 | 0 |
| 4 | Allen, Peter | 0 | 0 | 0 | 4 |
| 5 | Costello, Michael | 2 | 0 | 2 | 2 |
| 6 | Gatewood, Cole | 0 | 0 | 0 | 0 |
| 8 | Lefebvre, Joeseph | 0 | 1 | 1 | 2 |
| 9 | Lorusso, Michael | 3 | 0 | 3 | 12 |
| 10 | Olson, Jesse | 0 | 0 | 0 | 2 |
| 20 | Zimmer, Trevor | 0 | 0 | 0 | 0 |
| 21 | Iannucci, Michael | 0 | 0 | 0 | 0 |
| 25 | Costello, James | 0 | 0 | 0 | 4 |
| 27 | Hartley, Greg | 0 | 0 | 0 | 0 |
| 28 | LaVere, Jason | 0 | 1 | 1 | 0 |
| 30 | Tendler, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Zimmer, Trevor | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 29 | Clark, Terry |
| 91 | McWilliams, Mike |