Game Boxscore
RIT vs. Northern Virginia
Sunday February 6th, 2005 at 2:30PM
Final
Game Information
| Event | All-Star Weekend and Spring ACC Meeting |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| RIT (D3) | 9 | 8 | 9 | 26 |
| Northern Virginia (D3) | 8 | 10 | 9 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:24 | RIT | John Bailes (Joe Fitzery) |
| 03:50 | RIT | Ken Court (Joe Fitzery) |
| 06:02 | Northern Virginia | Rob Dodson (John Reid) |
| 07:06 | RIT | Jonathon Klein (Joe Fitzery) |
| 10:26 | RIT | Ken Court (Unassisted) |
| 10:37 | Northern Virginia | Rob Dodson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:57 | RIT | Don Boos (Hooking - 2:00) |
| 12:00 | Northern Virginia | Bench Minor |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:41 | Northern Virginia | Power Play - Ryan Harding (Bobby Henry) |
| 01:50 | RIT | Don Boos (Brad Pollock) |
| 02:34 | Northern Virginia | Bobby Henry (Unassisted) |
| 05:57 | Northern Virginia | Power Play - John Reid (Bobby Henry) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:19 | RIT | Glen Butterworth (High Sticking - 2:00) |
| 09:17 | RIT | Joe Fitzery (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Northern Virginia | Rob Dodson (Bobby Henry) |
| 06:38 | RIT | Ken Court (Don Boos) |
Team Stats
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Pollock, Brad | 0 | 1 | 1 | 0 |
| 10 | Klein, Jonathon | 1 | 0 | 1 | 0 |
| 14 | Pohlman, Mike | 0 | 0 | 0 | 0 |
| 17 | Christman, Billy | 0 | 0 | 0 | 0 |
| 21 | Bailes, John | 1 | 0 | 1 | 0 |
| 21 | Fitzery, Joe | 0 | 3 | 3 | 2 |
| 27 | Boos, Don | 1 | 1 | 2 | 2 |
| 35 | Maeder, Mike | 0 | 0 | 0 | 0 |
| 89 | Butterworth, Glen | 0 | 0 | 0 | 2 |
| 93 | Court, Ken | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Maeder, Mike | 36 | 27 | 21 | 6 |
Scratches
| Num | Name |
|---|---|
| 5 | Marzello, Paul |
| 11 | Kuzan, Mike |
| 26 | Sandberg, Matt |
| 85 | Cook, Dan |
| 89 | Merritt, Harry |
Northern Virginia Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Henry, Bobby | 1 | 3 | 4 | 0 |
| 6 | Dodson, Rob | 3 | 0 | 3 | 0 |
| 11 | Kelley, Paul | 0 | 0 | 0 | 0 |
| 20 | Reid, John | 1 | 1 | 2 | 0 |
| 39 | Rivers, Blake | 0 | 0 | 0 | 0 |
| 40 | Reid, Andrew | 0 | 0 | 0 | 0 |
| 55 | McDorman, Jon | 0 | 0 | 0 | 0 |
| 66 | Monihan, Chris | 0 | 0 | 0 | 0 |
| 76 | Harding, Ryan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Henry, Bobby | 36 | 26 | 20 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Mulvey, Ryan |
| 5 | Kimball, Dan |
| 5 | Meredieth, Dan |
| 30 | Dempsey, Robert |
| 34 | Snaidman, Matt |
| 34 | Keegan, John |
| 44 | Hubbell, Rick |
| 60 | Pogu, Nick |