Game Boxscore
Penn State vs. Buffalo
Saturday February 5th, 2005 at 11:00AM
Final
Game Information
| Event | All-Star Weekend and Spring ACC Meeting |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D3) | 12 | 10 | 23 | 45 |
| Buffalo (D3) | 6 | 4 | 10 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:30 | Penn State | Dave Jaszcar (Bryan Ollendyke) |
| 04:37 | Penn State | Bryan Ollendyke (Adam Squaresky) |
| 05:15 | Penn State | Adam Squaresky (Anoosh Montasser) |
| 12:00 | Buffalo | Ryan Kelly (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:52 | Penn State | Power Play - Anoosh Montasser (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:16 | Penn State | Mike Bilka (Hooking - 2:00) |
| 06:39 | Buffalo | Josh Aronson (Hooking - 2:00) |
| 07:01 | Buffalo | Benjamin Merkel (Roughing - 2:00) |
| 10:47 | Penn State | Kyle Preis (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:31 | Penn State | Anoosh Montasser (Adam Squaresky) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:12 | Penn State | Kevin Larabee (Checking - 2:00) |
| 01:19 | Penn State | Kevin Larabee (Roughing - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Preis, Kyle | 0 | 0 | 0 | 2 |
| 7 | Roach, Nathan | 0 | 0 | 0 | 0 |
| 13 | Montasser, Anoosh | 2 | 1 | 3 | 0 |
| 14 | Squaresky, Adam | 1 | 2 | 3 | 0 |
| 17 | Nguyen, Michael | 0 | 0 | 0 | 0 |
| 18 | Risher, John | 0 | 0 | 0 | 0 |
| 23 | Jaszcar, Dave | 1 | 0 | 1 | 0 |
| 25 | Bilka, Mike | 0 | 0 | 0 | 2 |
| 32 | Hoelscher, Christian | 0 | 0 | 0 | 0 |
| 34 | Coughlin, Shawn | 0 | 0 | 0 | 0 |
| 54 | Ollendyke, Bryan | 1 | 1 | 2 | 0 |
| 85 | Larabee, Kevin | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Hoelscher, Christian | 36 | 20 | 19 | 1 |
Scratches
| Num | Name |
|---|---|
| 21 | Gavula, Steve |
| 29 | MacLatchie, Doug |
| 81 | Shartle, Mike |
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kelly, Ryan | 1 | 0 | 1 | 0 |
| 8 | Aronson, Josh | 0 | 0 | 0 | 2 |
| 10 | Kozlowski, Eric | 0 | 0 | 0 | 0 |
| 11 | Merkel, Benjamin | 0 | 0 | 0 | 2 |
| 19 | Richards, Robert | 0 | 0 | 0 | 0 |
| 27 | Goldman, Brian | 0 | 0 | 0 | 0 |
| 43 | Wicher, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 43 | Wicher, Chris | 36 | 45 | 40 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Bachmann, Sam |
| 0 | Catoliato, Justin |
| 2 | Rubin, Joshua |
| 3 | Brennan, Mike |
| 20 | Klein, Justin |
| 31 | Quinn, Cory |
| 57 | Diberardino, Nick |