Game Boxscore
Towson vs. Delaware
Sunday February 6th, 2005 at 2:00PM
Final
Game Information
| Event | All-Star Weekend and Spring ACC Meeting |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D1) | 7 | 5 | 9 | 21 |
| Delaware (D1) | 5 | 6 | 9 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:02 | Delaware | Power Play - Josh Parsio (Unassisted) |
| 04:20 | Towson | Power Play - Chris Harrell (Gene Gsell) |
| 07:22 | Towson | Josh Stein (Gene Gsell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:27 | Delaware | John Pontecorvo (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:30 | Towson | Gene Gsell (Chris Harrell) |
| 11:52 | Towson | Power Play - Greg Pantaleo (Gene Gsell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:21 | Towson | Greg Pantaleo (High Sticking - 2:00) |
| 03:43 | Towson | Josh Stein (Slashing - 2:00) |
| 07:07 | Towson | Jon Smith (Tripping - 2:00) |
| 08:23 | Delaware | TJ Morbelli (High Sticking - 2:00) |
| 11:36 | Delaware | John Pontecorvo (Kicking - 2:00) |
| 11:58 | Towson | Matt Deise (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:20 | Towson | Gene Gsell (Unassisted) |
| 05:37 | Delaware | John Pontecorvo (TJ Morbelli) |
| 06:09 | Delaware | David Aaron (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:45 | Delaware | John Pontecorvo (Checking from Behind - 2:00) |
| 08:57 | Towson | Chris Harrell (Bench Minor - 2:00) |
| 09:47 | Delaware | Chris Brittingham (Interference - 2:00) |
| 10:45 | Delaware | John Pontecorvo (Boarding - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ahern, John | 0 | 0 | 0 | 0 |
| 6 | Tamburino, Jim | 0 | 0 | 0 | 0 |
| 9 | Gsell, Gene | 2 | 3 | 5 | 0 |
| 21 | Aquino, Mike | 0 | 0 | 0 | 0 |
| 22 | Pearson, Brian | 0 | 0 | 0 | 0 |
| 27 | Harrell, Chris | 1 | 1 | 2 | 2 |
| 28 | Deise, John | 0 | 0 | 0 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 37 | Smith, Jon | 0 | 0 | 0 | 2 |
| 39 | Crist, Mike | 0 | 0 | 0 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 0 |
| 68 | Stein, Josh | 1 | 0 | 1 | 2 |
| 87 | Deise, Matt | 0 | 0 | 0 | 2 |
| 94 | Pumphrey, Roy | 0 | 0 | 0 | 0 |
| 95 | Pantaleo, Greg | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 20 | 17 | 3 |
Scratches
| Num | Name |
|---|---|
| 41 | Schoppert, Rob |
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Aaron, David | 1 | 0 | 1 | 0 |
| 5 | Gaon, Stephen | 0 | 0 | 0 | 0 |
| 9 | Krepol, Jon | 0 | 0 | 0 | 0 |
| 11 | Pontecorvo, John | 1 | 0 | 1 | 8 |
| 13 | Sullivan, Mike | 0 | 0 | 0 | 0 |
| 14 | Bosler, Ed | 0 | 0 | 0 | 0 |
| 18 | Brittingham, Chris | 0 | 0 | 0 | 2 |
| 37 | Sloan, PJ | 0 | 0 | 0 | 0 |
| 93 | Parsio, Josh | 1 | 0 | 1 | 0 |
| 99 | Morbelli, TJ | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Sloan, PJ | 36 | 21 | 16 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Minite, AJ |
| 24 | Wheeler, Bow |
| 29 | Daily, Kevin |


