Game Boxscore
West Chester vs. Pennsylvania
Sunday February 6th, 2005 at 12:00PM
Final
Game Information
| Event | All-Star Weekend and Spring ACC Meeting |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Chester (D2) | 10 | 7 | 9 | 26 |
| Pennsylvania (D2) | 7 | 6 | 9 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:54 | West Chester | Power Play - Brian Hood (Unassisted) |
| 04:43 | West Chester | Dan Tallon (Brian Hood) |
| 08:02 | Pennsylvania | Andy Coenen (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:46 | Pennsylvania | Sam Rodriguez (Checking - 2:00) |
| 02:04 | West Chester | Dave Bianca (Roughing - 2:00) |
| 03:33 | West Chester | Steve Curley (High Sticking - 2:00) |
| 04:26 | Pennsylvania | Brian Keller (Roughing - 2:00) |
| 06:34 | West Chester | Mike McGee (Cross Checking - 2:00) |
| 07:48 | Pennsylvania | Sam Rodriguez (High Sticking - 2:00) |
| 11:44 | Pennsylvania | Chris Gey (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | West Chester | Power Play - Brian Hood (Dan Tallon) |
| 07:20 | Pennsylvania | Power Play - Sam Rodriguez (Brian Keller) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:56 | Pennsylvania | Chris Gey (High Sticking - 2:00) |
| 06:34 | West Chester | Mike McGee (Hooking - 2:00) |
| 06:53 | West Chester | Dave Bianca (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:42 | West Chester | Tim Babcock (Dan Tallon) |
| 04:50 | Pennsylvania | Andy Coenen (Bo Boghosian) |
| 05:19 | Pennsylvania | Andy Coenen (Unassisted) |
| 08:01 | West Chester | Dominick Gaspari (Tim Babcock) |
| 11:44 | West Chester | Dominick Gaspari (Dan Tallon) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:36 | West Chester | Dominick Gaspari (Roughing - 2:00) |
| 03:36 | Pennsylvania | Sam Rodriguez (Roughing - 2:00) |
Team Stats
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Troain, Mark | 0 | 0 | 0 | 0 |
| 7 | Steele, Greg | 0 | 0 | 0 | 0 |
| 8 | Tallon, Dan | 1 | 3 | 4 | 0 |
| 10 | Bianca, Dave | 0 | 0 | 0 | 4 |
| 11 | Towler, Chuck | 0 | 0 | 0 | 0 |
| 12 | Bergeon, Ken | 0 | 0 | 0 | 0 |
| 14 | Hood, Brian | 2 | 1 | 3 | 0 |
| 18 | Curley, Steve | 0 | 0 | 0 | 2 |
| 21 | Gallo, John | 0 | 0 | 0 | 0 |
| 22 | Edwards, Jon | 0 | 0 | 0 | 0 |
| 24 | Babcock, Tim | 1 | 1 | 2 | 0 |
| 30 | Kozik, Alex | 0 | 0 | 0 | 0 |
| 37 | Gaspari, Dominick | 2 | 0 | 2 | 2 |
| 41 | Farley, John | 0 | 0 | 0 | 0 |
| 43 | Hulik, Nick | 0 | 0 | 0 | 0 |
| 44 | Moore, Tom | 0 | 0 | 0 | 0 |
| 68 | Callahan, Mike | 0 | 0 | 0 | 0 |
| 76 | Schmitt, Jason | 0 | 0 | 0 | 0 |
| 89 | McGee, Mike | 0 | 0 | 0 | 4 |
| 91 | Rakowski, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Kozik, Alex | 36 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | Hogan, Dan |
University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Schienker, Dave | 0 | 0 | 0 | 0 |
| 8 | Keller, Brian | 0 | 1 | 1 | 2 |
| 12 | Guevara, Rodrigo | 0 | 0 | 0 | 0 |
| 21 | Gey, Chris | 0 | 0 | 0 | 4 |
| 27 | Rodriguez, Sam | 1 | 0 | 1 | 6 |
| 31 | Kalish, Jason | 0 | 0 | 0 | 0 |
| 77 | Coenen, Andy | 3 | 0 | 3 | 0 |
| 82 | Boghosian, Bo | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Kalish, Jason | 36 | 26 | 20 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Goldberg, Dan |
| 11 | Zwecker, Andy |
| 66 | Angert, Martin |
| 76 | Spindel, Jason |