Game Boxscore
Pittsburgh vs. Drexel
Sunday February 6th, 2005 at 8:45AM
Final
Game Information
| Event | All-Star Weekend and Spring ACC Meeting |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D1) | 8 | 7 | 9 | 24 |
| Drexel (D1) | 8 | 6 | 7 | 21 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:54 | Drexel | Patrick Elston (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:17 | Pittsburgh | Power Play - Dave Thomas (Brian Chalmers) |
| 05:40 | Pittsburgh | Power Play - Dave Thomas (Unassisted) |
| 09:20 | Drexel | Bill Sherwood (Sean McCarthy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:28 | Drexel | Stephen Duffy (Interference - 2:00) |
| 03:53 | Drexel | Patrick Elston (High Sticking - 2:00) |
| 09:59 | Pittsburgh | Matt Kurczewski (Checking - 2:00) |
| 11:30 | Pittsburgh | Dave Thomas (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:56 | Drexel | Bill Sherwood (Patrick Cummins) |
| 08:10 | Drexel | Jason Cassidy (Patrick Cummins) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:47 | Drexel | Jason Cassidy (High Sticking - 2:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Papciak, Justin | 0 | 0 | 0 | 0 |
| 19 | Thomas, Dave | 2 | 0 | 2 | 2 |
| 21 | Chalmers, Brian | 0 | 1 | 1 | 0 |
| 22 | Blake, Brad | 0 | 0 | 0 | 0 |
| 34 | Gaus, Ryan | 0 | 0 | 0 | 0 |
| 77 | Luttrell, Matt | 0 | 0 | 0 | 0 |
| 81 | Kurczewski, Matt | 0 | 0 | 0 | 2 |
| 96 | Almonte, J D | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Gaus, Ryan | 36 | 21 | 18 | 3 |
Scratches
| Num | Name |
|---|---|
| 5 | March, Josh |
| 10 | Hamilton, Samuel |
| 15 | Scalamogna, Daniel |
| 25 | Glass, David |
| 72 | Hoge, Kenneth |
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Elston, Patrick | 0 | 0 | 0 | 4 |
| 14 | Cummins, Patrick | 0 | 2 | 2 | 0 |
| 19 | Nguyen, Andrew | 0 | 0 | 0 | 0 |
| 20 | Brennan, Justin | 0 | 0 | 0 | 0 |
| 25 | Duffy, Stephen | 0 | 0 | 0 | 2 |
| 33 | Appel, Kevin | 0 | 0 | 0 | 0 |
| 61 | Cassidy, Jason | 1 | 0 | 1 | 2 |
| 63 | Sherwood, Bill | 2 | 0 | 2 | 0 |
| 84 | Facas, John | 0 | 0 | 0 | 0 |
| 93 | McCarthy, Sean | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Brennan, Justin | 36 | 24 | 22 | 2 |
Scratches
| Num | Name |
|---|---|
| 5 | McGuiness, Ryan |
| 35 | Simons, Eric |
| 37 | Ripley, Sean |
| 89 | Dakko, Dany |
