Game Boxscore
Pittsburgh vs. Maryland
Sunday February 6th, 2005 at 3:00PM
Final
Game Information
| Event | All-Star Weekend and Spring ACC Meeting |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D3) | 8 | 9 | 7 | 24 |
| Maryland (D3) | 7 | 10 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:05 | Pittsburgh | Kenneth Hoge (David Glass) |
| 09:29 | Maryland | Nathan Ferguson (Alan Snyder) |
| 10:25 | Maryland | Mike Masten (Ari Allal) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:02 | Pittsburgh | Josh March (Kenneth Hoge) |
| 03:47 | Maryland | Nathan Ferguson (Steve Marshall) |
| 06:04 | Pittsburgh | Kenneth Hoge (Unassisted) |
| 07:06 | Maryland | Mike Koszyk (Mike Masten) |
| 07:58 | Pittsburgh | David Glass (Unassisted) |
| 08:28 | Pittsburgh | Kenneth Hoge (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:42 | Pittsburgh | Matt Luttrell (Hooking - 2:00) |
| 11:32 | Pittsburgh | David Glass (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:14 | Maryland | Mike Masten (Matt Sacco) |
| 03:38 | Pittsburgh | David Glass (Michael Mahouski) |
| 05:47 | Pittsburgh | Josh March (Unassisted) |
| 06:27 | Pittsburgh | Power Play - David Glass (Todd Diederich) |
| 10:04 | Pittsburgh | Todd Diederich (Kenneth Hoge) |
| 10:20 | Maryland | Nathan Ferguson (Josh Schneider) |
| 11:52 | Pittsburgh | Michael Mahouski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:45 | Maryland | Steve Marshall (Hooking - 2:00) |
| 06:36 | Pittsburgh | Maxim Dzeba (Checking - 2:00) |
| 11:20 | Maryland | Steve Marshall (Roughing - 2:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mahouski, Michael | 1 | 1 | 2 | 0 |
| 5 | March, Josh | 2 | 0 | 2 | 0 |
| 10 | Hamilton, Samuel | 0 | 0 | 0 | 0 |
| 11 | Dispennet, Josh | 0 | 0 | 0 | 0 |
| 13 | Cordle, Daniel | 0 | 0 | 0 | 0 |
| 15 | Scalamogna, Daniel | 0 | 0 | 0 | 0 |
| 25 | Glass, David | 3 | 1 | 4 | 2 |
| 29 | Weissman, Tim | 0 | 0 | 0 | 0 |
| 34 | Gaus, Ryan | 0 | 0 | 0 | 0 |
| 36 | Maters, Ryan | 0 | 0 | 0 | 0 |
| 41 | Policaro, Eric | 0 | 0 | 0 | 0 |
| 45 | Beavers, Gregory | 0 | 0 | 0 | 0 |
| 72 | Hoge, Kenneth | 3 | 2 | 5 | 0 |
| 77 | Luttrell, Matt | 0 | 0 | 0 | 2 |
| 82 | Simpkins, Chris | 0 | 0 | 0 | 0 |
| 83 | Vonada, Dorian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 83 | Vonada, Dorian | 36 | 26 | 20 | 6 |
Scratches
| Num | Name |
|---|---|
| 9 | Papciak, Justin |
| 33 | Huck, Jonathan |
| 77 | Lutrell, Matt |
| 81 | Kurczewski, Matt |
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Snyder, Alan | 0 | 1 | 1 | 0 |
| 11 | Allal, Ari | 0 | 1 | 1 | 0 |
| 14 | Ferguson, Nathan | 3 | 0 | 3 | 0 |
| 18 | Masten, Mike | 2 | 1 | 3 | 0 |
| 27 | Sacco, Matt | 0 | 1 | 1 | 0 |
| 29 | Marshall, Steve | 0 | 1 | 1 | 4 |
| 35 | Kassan, Michael | 0 | 0 | 0 | 0 |
| 89 | Koszyk, Mike | 1 | 0 | 1 | 0 |
| 93 | Schneider, Josh | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Kassan, Michael | 36 | 24 | 14 | 10 |
Scratches
| Num | Name |
|---|---|
| 6 | Trybuch, Elan |
| 9 | Maher, Jonathan |
| 33 | Sweeney, Anthony |
| 57 | Dingels, Eddie |
| 71 | Teigeiro, Jaime |