Game Boxscore
Penn State vs. Binghamton
Sunday February 6th, 2005 at 10:00AM
Final
Game Information
| Event | All-Star Weekend and Spring ACC Meeting |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D1) | 6 | 9 | 9 | 24 |
| Binghamton (D1) | 8 | 19 | 8 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:36 | Penn State | Rane Kocan (Unassisted) |
| 04:11 | Binghamton | Reuben Dacher-Shapiro (John Cahill) |
| 08:49 | Penn State | Power Play - Scott Donnelly (Rane Kocan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:33 | Penn State | Ryan Lynn (Tripping - 2:00) |
| 08:06 | Binghamton | Dave Roufaiel (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:46 | Penn State | Ryan Lynn (Corey Calajoe) |
| 05:37 | Binghamton | John Cahill (Sean Marcel) |
| 07:24 | Binghamton | Dave Roufaiel (John Roufaiel) |
| 08:34 | Penn State | Scott Donnelly (Ryan Lynn) |
| 10:04 | Penn State | Rane Kocan (Scott Donnelly) |
| 11:44 | Binghamton | Danny Dikovsky (John Cahill) |
| 11:55 | Binghamton | Bill Woerner (John Cahill) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:28 | Penn State | Donald Seratch (Unsportsmanlike Conduct - 2:00) |
| 08:28 | Binghamton | Bill Woerner (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:27 | Penn State | Rane Kocan (Mike Shartle) |
| 07:02 | Penn State | Ryan Lynn (Unassisted) |
| 07:30 | Binghamton | Mike Coyle (John Cahill) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:51 | Binghamton | Sean Marcel (Roughing - 2:00) |
| 09:52 | Penn State | Mike Peters (Interference - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Calajoe, Corey | 0 | 1 | 1 | 0 |
| 11 | Peters, Mike | 0 | 0 | 0 | 2 |
| 12 | Donnelly, Scott | 2 | 1 | 3 | 0 |
| 19 | Lynn, Ryan | 2 | 1 | 3 | 2 |
| 23 | Jaszcar, Dave | 0 | 0 | 0 | 0 |
| 36 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 41 | Kocan, Rane | 3 | 1 | 4 | 0 |
| 54 | Ollendyke, Bryan | 0 | 0 | 0 | 0 |
| 81 | Shartle, Mike | 0 | 1 | 1 | 0 |
| 91 | Malesic, Joe | 0 | 0 | 0 | 0 |
| 97 | Seratch, Donald | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Vensel, Matt | 36 | 35 | 29 | 6 |
Scratches
| Num | Name |
|---|---|
| 14 | Squaresky, Adam |
| 22 | Booth, Ryan |
| 32 | Hoelscher, Christian |
| 34 | Coughlin, Shawn |
| 71 | DeLuca, John |
| 77 | Bartle, Nick |
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kutnyak, Oleg | 0 | 0 | 0 | 0 |
| 10 | Raveendranath, Sanjay | 0 | 0 | 0 | 0 |
| 11 | Dooley, Tom | 0 | 0 | 0 | 0 |
| 13 | Guerriero, Mike | 0 | 0 | 0 | 0 |
| 14 | Dacher-Shapiro, Reuben | 1 | 0 | 1 | 0 |
| 14 | Dikovsky, Danny | 1 | 0 | 1 | 0 |
| 15 | Woerner, Bill | 1 | 0 | 1 | 2 |
| 15 | Villena, Will | 0 | 0 | 0 | 0 |
| 16 | Shapiro, Dave | 0 | 0 | 0 | 0 |
| 18 | Roufaiel, Dave | 1 | 0 | 1 | 2 |
| 19 | Hirschhorn, Matt | 0 | 0 | 0 | 0 |
| 20 | Altmann, Robert | 0 | 0 | 0 | 0 |
| 21 | Roufaiel, John | 0 | 1 | 1 | 0 |
| 22 | Frankl, Keith | 0 | 0 | 0 | 0 |
| 25 | Rivera, Dave | 0 | 0 | 0 | 0 |
| 28 | Caroline, Rafi | 0 | 0 | 0 | 0 |
| 30 | Sinha, Amit | 0 | 0 | 0 | 0 |
| 32 | McGrath, Mike | 0 | 0 | 0 | 0 |
| 53 | Lasher, Rick | 0 | 0 | 0 | 0 |
| 71 | Marcel, Sean | 0 | 1 | 1 | 2 |
| 77 | Cahill, John | 1 | 4 | 5 | 0 |
| 86 | Barnao, Joe | 0 | 0 | 0 | 0 |
| 88 | Coyle, Mike | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Sinha, Amit | 36 | 24 | 17 | 7 |
Scratches
| Num | Name |
|---|---|
| 23 | Attard, Greg |
| 96 | Resnick, Marc |