Game Boxscore
Maryland vs. Buffalo
Saturday February 12th, 2005 at 7:45AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D3) | 7 | 8 | 7 | 22 |
| Buffalo (D3) | 6 | 5 | 5 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:57 | Buffalo | Ryan Kelly (Eric Kozlowski) |
| 06:27 | Buffalo | Ryan Kelly (Eric Kozlowski) |
| 07:49 | Maryland | Mike Masten (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:02 | Maryland | Josh Schneider (Interference - 2:00) |
| 10:19 | Maryland | Steve Marshall (Roughing - 2:00) |
| 10:19 | Buffalo | Benjamin Merkel (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:44 | Maryland | Power Play - Mike Masten (Unassisted) |
| 10:03 | Buffalo | Ryan Kelly (Eric Kozlowski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:29 | Maryland | Mike Masten (Slashing - 2:00) |
| 05:49 | Buffalo | Benjamin Merkel (Cross Checking - 5:00) |
| 05:49 | Buffalo | Benjamin Merkel (Game Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:24 | Maryland | Alan Snyder (Mike Koszyk) |
| 10:18 | Maryland | Nathan Ferguson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:42 | Maryland | Mike Masten (Interference - 2:00) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Snyder, Alan | 1 | 0 | 1 | 0 |
| 14 | Ferguson, Nathan | 1 | 0 | 1 | 0 |
| 18 | Masten, Mike | 2 | 0 | 2 | 4 |
| 29 | Marshall, Steve | 0 | 0 | 0 | 2 |
| 35 | Kassan, Michael | 0 | 0 | 0 | 0 |
| 71 | Teigeiro, Jaime | 0 | 0 | 0 | 0 |
| 89 | Koszyk, Mike | 0 | 1 | 1 | 0 |
| 93 | Schneider, Josh | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Kassan, Michael | 36 | 16 | 14 | 2 |
Scratches
| Num | Name |
|---|---|
| 6 | Trybuch, Elan |
| 9 | Maher, Jonathan |
| 11 | Allal, Ari |
| 27 | Sacco, Matt |
| 33 | Sweeney, Anthony |
| 57 | Dingels, Eddie |
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kelly, Ryan | 3 | 0 | 3 | 0 |
| 8 | Aronson, Josh | 0 | 0 | 0 | 0 |
| 10 | Kozlowski, Eric | 0 | 3 | 3 | 0 |
| 11 | Merkel, Benjamin | 0 | 0 | 0 | 17 |
| 19 | Richards, Robert | 0 | 0 | 0 | 0 |
| 27 | Goldman, Brian | 0 | 0 | 0 | 0 |
| 43 | Wicher, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 43 | Wicher, Chris | 36 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 0 | Bachmann, Sam |
| 0 | Catoliato, Justin |
| 2 | Rubin, Joshua |
| 3 | Brennan, Mike |
| 20 | Klein, Justin |
| 31 | Quinn, Cory |
| 57 | Diberardino, Nick |