Game Boxscore
UC Riverside vs. Nevada
Saturday February 19th, 2005 at 1:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Water City Roller Hockey
Marina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Riverside (D2) | 10 | 4 | 2 | 16 |
| Nevada (D2) | 6 | 8 | 11 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | Nevada | Steve Van Ness (Unassisted) |
| 03:59 | Nevada | Power Play - John Ahdunko (Corey Jones, Tony Luiten) |
| 07:17 | Nevada | Chris Jones (Corey Jones) |
| 09:31 | UC Riverside | Power Play - Eric Ito (Chris Bennett) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:37 | UC Riverside | Garrett Spaeth (Roughing - 2:00) |
| 00:37 | Nevada | Steve Van Ness (Roughing - 2:00) |
| 00:37 | Nevada | Corey Jones (Cross Checking - 2:00) |
| 01:46 | UC Riverside | Jeffery Emmons (Roughing - 2:00) |
| 02:13 | UC Riverside | Eric Ito (High Sticking - 2:00) |
| 05:13 | UC Riverside | Chris Bennett (High Sticking - 2:00) |
| 07:39 | Nevada | Chris Anderson (Roughing - 2:00) |
| 08:29 | UC Riverside | Eric Ito (Roughing - 2:00) |
| 08:30 | UC Riverside | Aaron Cowan (Fighting - 2:00) |
| 08:30 | UC Riverside | Aaron Cowan (Game Misconduct - 2:00) |
| 08:30 | Nevada | Steve Van Ness (Fighting - 5:00) |
| 08:30 | Nevada | Steve Van Ness (Game Misconduct - 10:00) |
| 08:30 | Nevada | Steve Van Ness (Slashing - 2:00) |
| 08:30 | Nevada | Steve Van Ness (Game Misconduct - 10:00) |
| 11:06 | UC Riverside | Jeffery Emmons (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:55 | UC Riverside | Jeffery Emmons (Chris Bennett) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:49 | Nevada | Tony Luiten (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Nevada | Power Play - Devon Hume (Tony Luiten) |
| 06:10 | Nevada | Power Play - Corey Jones (Unassisted) |
| 11:20 | Nevada | Chris Jones (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:20 | Nevada | Devon Hume (Checking - 2:00) |
Team Stats
University of California, Riverside
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cowan, Aaron | 0 | 0 | 0 | 4 |
| 16 | Ito, Eric | 1 | 0 | 1 | 4 |
| 21 | Bennett, Aaron | 0 | 0 | 0 | 0 |
| 25 | Stephens, Saxon | 0 | 0 | 0 | 0 |
| 26 | Emmons, Jeffery | 1 | 0 | 1 | 4 |
| 31 | Bastone, Robert | 0 | 0 | 0 | 0 |
| 34 | Bennett, Chris | 0 | 2 | 2 | 2 |
| 37 | Miller, John | 0 | 0 | 0 | 0 |
| 96 | Spaeth, Garrett | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Bastone, Robert | 36 | 25 | 19 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Cannon, Travis |
| 2 | Heppenstall, Griffin |
| 8 | Loo, Michael |
| 12 | Chuang, Gabe |
| 13 | Burke, Jerad |
| 44 | Loucks, Josh |
| 77 | Lane, Kyle |
University of Nevada, Reno
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Anderson, Chris | 0 | 0 | 0 | 2 |
| 6 | Hume, Devon | 1 | 0 | 1 | 2 |
| 21 | Weiss-Berg, Andy | 0 | 0 | 0 | 0 |
| 23 | Luiten, Tony | 0 | 2 | 2 | 2 |
| 24 | Van Ness, Matt | 0 | 0 | 0 | 0 |
| 26 | Van Ness, Steve | 1 | 0 | 1 | 29 |
| 32 | Caloiaro, Steve | 0 | 0 | 0 | 0 |
| 73 | Jones, Chris | 2 | 0 | 2 | 0 |
| 81 | Jones, Corey | 1 | 2 | 3 | 2 |
| 97 | Ahdunko, John | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Van Ness, Matt | 36 | 16 | 14 | 2 |
Scratches
- None