Game Boxscore
PSU New Kensington vs. Pennsylvania
Sunday November 14th, 2004 at 7:30AM
Game Information
| Event | Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PSU New Kensington (D2) | 9 | 9 | 5 | 23 |
| Pennsylvania (D2) | 13 | 13 | 14 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:16 | Pennsylvania | Rodrigo Guevara (Unassisted) |
| 07:25 | Pennsylvania | Sam Rodriguez (Andy Zwecker) |
| 08:35 | PSU New Kensington | Kevin Adams (Steve Sankovich) |
| 08:58 | Pennsylvania | Sam Rodriguez (Unassisted) |
| 11:20 | PSU New Kensington | Steve Sankovich (Kevin Adams) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:53 | Pennsylvania | Chris Gey (Rodrigo Guevara) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:28 | PSU New Kensington | Kevin Adams (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:33 | Pennsylvania | Chris Gey (Unassisted) |
| 05:22 | Pennsylvania | Andy Coenen (Unassisted) |
| 06:35 | Pennsylvania | Brian Keller (Sam Rodriguez) |
| 07:43 | Pennsylvania | Chris Gey (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:54 | PSU New Kensington | Marty Houseman (Unsportsmanlike Conduct - 2:00) |
| 11:54 | PSU New Kensington | Marty Houseman (10-Minute Misconduct - 10:00) |
Team Stats
Pennsylvania State University at New Kensington
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hileman, Adam | 0 | 0 | 0 | 0 |
| 16 | Houseman, Marty | 0 | 0 | 0 | 12 |
| 21 | Hallauer, Evan | 0 | 0 | 0 | 0 |
| 27 | Sankovich, Steve | 1 | 1 | 2 | 0 |
| 28 | Goehring, Ryan | 0 | 0 | 0 | 0 |
| 32 | Killian, Brad | 0 | 0 | 0 | 0 |
| 45 | Hartman, Brian | 0 | 0 | 0 | 0 |
| 91 | Adams, Kevin | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Killian, Brad | 36 | 40 | 32 | 8 |
Scratches
| Num | Name |
|---|---|
| 25 | Foust, Cole |
University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Goldberg, Dan | 0 | 0 | 0 | 0 |
| 8 | Keller, Brian | 1 | 0 | 1 | 0 |
| 11 | Zwecker, Andy | 0 | 1 | 1 | 0 |
| 12 | Guevara, Rodrigo | 1 | 1 | 2 | 0 |
| 21 | Gey, Chris | 3 | 0 | 3 | 0 |
| 27 | Rodriguez, Sam | 2 | 1 | 3 | 0 |
| 31 | Kalish, Jason | 0 | 0 | 0 | 0 |
| 77 | Coenen, Andy | 1 | 0 | 1 | 0 |
| 82 | Boghosian, Bo | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Kalish, Jason | 36 | 23 | 21 | 2 |
Scratches
| Num | Name |
|---|---|
| 5 | Schienker, Dave |
| 66 | Angert, Martin |
| 76 | Spindel, Jason |