Game Boxscore
St. John's vs. PSU New Kensington
Saturday November 13th, 2004 at 1:30PM
Final
Game Information
| Event | Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. John's (D2) | 11 | 11 | 11 | 33 |
| PSU New Kensington (D2) | 6 | 4 | 3 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:12 | St. John's | Anthony Parella (Eddie Beshada) |
| 00:29 | St. John's | Eddie Beshada (Unassisted) |
| 06:45 | St. John's | Anthony Parella (Tom Tolve) |
| 08:20 | St. John's | Eddie Beshada (Anthony Parella) |
| 10:02 | St. John's | Jason Ciluffo (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | St. John's | Eddie Beshada (Unassisted) |
| 02:11 | St. John's | Michael Bifulco (Dan Presti) |
| 07:10 | St. John's | Michael Bifulco (Eddie Beshada) |
| 11:45 | St. John's | Tom Tolve (Vladislav Shpits) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | St. John's | Jeffrey Hu (Dan Presti) |
| 10:45 | St. John's | Dan Presti (Vladislav Shpits) |
Team Stats
St. John's University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Bifulco, Michael | 2 | 0 | 2 | 0 |
| 4 | Butler, John | 0 | 0 | 0 | 0 |
| 7 | Caputo, Richard | 0 | 0 | 0 | 0 |
| 8 | Parella, Anthony | 2 | 1 | 3 | 0 |
| 9 | Hu, Jeffrey | 1 | 0 | 1 | 0 |
| 19 | Shpits, Vladislav | 0 | 2 | 2 | 0 |
| 22 | Beshada, Eddie | 3 | 2 | 5 | 0 |
| 28 | Presti, Dan | 1 | 2 | 3 | 0 |
| 29 | Ciluffo, Jason | 1 | 0 | 1 | 0 |
| 77 | Tolve, Tom | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Ciluffo, Jason | 36 | 13 | 13 | 0 |
Scratches
- None
Pennsylvania State University at New Kensington
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hileman, Adam | 0 | 0 | 0 | 0 |
| 12 | Killmeyer, Paul | 0 | 0 | 0 | 0 |
| 16 | Houseman, Marty | 0 | 0 | 0 | 0 |
| 21 | Hallauer, Evan | 0 | 0 | 0 | 0 |
| 25 | Foust, Cole | 0 | 0 | 0 | 0 |
| 27 | Sankovich, Steve | 0 | 0 | 0 | 0 |
| 28 | Goehring, Ryan | 0 | 0 | 0 | 0 |
| 32 | Killian, Brad | 0 | 0 | 0 | 0 |
| 45 | Hartman, Brian | 0 | 0 | 0 | 0 |
| 91 | Adams, Kevin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Killian, Brad | 36 | 33 | 22 | 11 |
Scratches
- None