Game Boxscore
Florida vs. Towson
Saturday April 17th, 2004 at 8:45PM
Final
Game Information
| Event | Collegiate Roller Hockey National Championships |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Florida (D1) | 5 | 7 | 3 | 1 | 16 |
| Towson (D1) | 5 | 6 | 12 | 0 | 23 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Florida | Christopher Lee (Jeff Patneaude) |
| 09:39 | Florida | Power Play - Jeff Patneaude (Adrian Fure) |
| 11:07 | Towson | Gene Gsell (Josh Stein) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:05 | Florida | Jeff Patneaude (Hooking - 2:00) |
| 08:25 | Towson | Josh Stein (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:55 | Towson | Jim Tamburino (Gene Gsell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:13 | Florida | Ryan Shields (High Sticking - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:32 | Florida | Adrian Fure (Jeff Patneaude) |
Team Stats
University of Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lee, Christopher | 1 | 0 | 1 | 0 |
| 10 | Roncek, Jason | 0 | 0 | 0 | 0 |
| 11 | Clay, Brian | 0 | 0 | 0 | 0 |
| 12 | Patneaude, Jeff | 1 | 2 | 3 | 2 |
| 22 | Fure, Adrian | 1 | 1 | 2 | 0 |
| 24 | Roettger, Stephen | 0 | 0 | 0 | 0 |
| 26 | Mora, Fernando | 0 | 0 | 0 | 0 |
| 27 | Roncek, Jonathan | 0 | 0 | 0 | 0 |
| 30 | Bailey, Andrew | 0 | 0 | 0 | 0 |
| 34 | Wiles, Benjamin | 0 | 0 | 0 | 0 |
| 44 | Preston, Aleks | 0 | 0 | 0 | 0 |
| 68 | Shields, Ryan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Wiles, Benjamin | 48 | 23 | 21 | 2 |
Scratches
| Num | Name |
|---|---|
| 26 | Young, Kevin |
| 88 | Greninger, Brent |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gsell, Gene | 1 | 1 | 2 | 0 |
| 19 | Turi, Joe | 0 | 0 | 0 | 0 |
| 21 | Aquino, Mike | 0 | 0 | 0 | 0 |
| 22 | Pearson, Brian | 0 | 0 | 0 | 0 |
| 28 | Deise, John | 0 | 0 | 0 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 37 | Smith, Jon | 0 | 0 | 0 | 0 |
| 39 | Crist, Mike | 0 | 0 | 0 | 0 |
| 68 | Stein, Josh | 0 | 1 | 1 | 2 |
| 74 | Marra, Tony | 0 | 0 | 0 | 0 |
| 81 | Tamburino, Jim | 1 | 0 | 1 | 0 |
| 87 | Deise, Matt | 0 | 0 | 0 | 0 |
| 94 | Pumphrey, Roy | 0 | 0 | 0 | 0 |
| 95 | Pantaleo, Greg | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 48 | 16 | 14 | 2 |
Scratches
| Num | Name |
|---|---|
| 5 | Rusch, Chris |
| 14 | Pozzolano, Joe |
| 15 | Salbeck, Keith |
| 41 | Schoppert, Rob |
| 68 | Oberle, Joe |
| 89 | Perrino, Ryan |
