Game Boxscore
Denver vs. Colorado State
Friday April 2nd, 2004 at 8:00PM
Final
Game Information
| Event | Fifth Weekend Event |
| Location | Bladium Sports Clubs - Denver
Denver, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Denver (D1) | 12 | 7 | 10 | 29 |
| Colorado State (D1) | 12 | 6 | 10 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:12 | Denver | Mike Nijjar (Giovanni Gomez) |
| 05:17 | Denver | Power Play - Darwyn Metzger (John Satterberg) |
| 09:35 | Colorado State | Matt Shadle (Unassisted) |
| 11:28 | Colorado State | Matt Shadle (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:44 | Colorado State | Mark Frazier (Hooking - 2:00) |
| 04:00 | Colorado State | Matt Shadle (High Sticking - 2:00) |
| 05:40 | Denver | John Satterberg (High Sticking - 2:00) |
| 07:08 | Colorado State | Matt Shadle (Hooking - 2:00) |
| 09:35 | Denver | John Satterberg (Hooking - 2:00) |
| 11:47 | Colorado State | Brett Kreyche (Holding - 2:00) |
| 11:47 | Denver | Chris Horner (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Colorado State | Mark Frazier (Matt Shadle) |
| 01:44 | Colorado State | Robbie Giardina (Mark Frazier) |
| 05:00 | Denver | Power Play - Mike Nijjar (John Satterberg) |
| 09:30 | Denver | Power Play - Justin Hostetter (Mike Osborne) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:23 | Denver | Mike Osborne (Hooking - 2:00) |
| 03:34 | Colorado State | Brett Kreyche (Tripping - 2:00) |
| 03:34 | Colorado State | Matt Dickinson (Cross Checking - 2:00) |
| 03:53 | Denver | Mike Osborne (Slashing - 2:00) |
| 06:01 | Colorado State | Matt Shadle (High Sticking - 2:00) |
| 06:55 | Denver | Mike Osborne (Unsportsmanlike Conduct - 2:00) |
| 09:13 | Colorado State | Mark Frazier (Tripping - 2:00) |
| 11:42 | Denver | Chris Horner (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:24 | Colorado State | Robbie Giardina (Brett Kreyche) |
| 02:39 | Colorado State | Matt Dickinson (Unassisted) |
| 03:57 | Colorado State | Matt Shadle (Tim Albrecht) |
| 06:01 | Denver | Short Handed - Mike Nijjar (Justin Hostetter) |
| 07:08 | Denver | Mike Nijjar (John Satterberg) |
| 09:15 | Denver | Mike Nijjar (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:16 | Denver | John Satterberg (Holding - 2:00) |
| 08:47 | Colorado State | Robbie Giardina (Roughing - 2:00) |
| 08:47 | Denver | Chris Horner (Roughing - 2:00) |
Team Stats
University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Horner, Chris | 0 | 0 | 0 | 6 |
| 14 | Nijjar, Mike | 5 | 0 | 5 | 0 |
| 16 | Satterberg, John | 0 | 3 | 3 | 6 |
| 21 | Metzger, Darwyn | 1 | 0 | 1 | 0 |
| 24 | Hostetter, Justin | 1 | 1 | 2 | 0 |
| 35 | Block, Mike | 0 | 0 | 0 | 0 |
| 42 | Osborne, Mike | 0 | 1 | 1 | 6 |
| 77 | Gomez, Giovanni | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Block, Mike | 36 | 28 | 21 | 7 |
Scratches
- None
Colorado State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Dickinson, Jake | 0 | 0 | 0 | 0 |
| 2 | Albrecht, Tim | 0 | 1 | 1 | 0 |
| 4 | Tyrel, Tyler | 0 | 0 | 0 | 0 |
| 6 | Bradshaw, Justin | 0 | 0 | 0 | 0 |
| 8 | Giardina, Robbie | 2 | 0 | 2 | 2 |
| 13 | Zieske, TJ | 0 | 0 | 0 | 0 |
| 15 | Dickinson, Matt | 1 | 0 | 1 | 2 |
| 16 | Kreyche, Brett | 0 | 1 | 1 | 4 |
| 21 | Shadle, Matt | 3 | 1 | 4 | 6 |
| 26 | Frazier, Mark | 1 | 1 | 2 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Dickinson, Jake | 36 | 29 | 22 | 7 |
Scratches
- None