Game Boxscore
Binghamton vs. Boston
Sunday March 21st, 2004 at 2:45PM
Final
Game Information
| Event | Regular Season Event |
| Location | Rapid Fire Arena
Moriches, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Binghamton (D1) | 12 | 15 | 14 | 41 |
| Boston (D1) | 11 | 10 | 8 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | Binghamton | Mike Coyle (Dan Durkin) |
| 02:01 | Boston | Brandon Berman (Kris Sullivan) |
| 05:32 | Binghamton | Yaron Markfeld (Tom Dooley) |
| 05:48 | Boston | Manny Rodrigues (Brandon Evans) |
| 07:05 | Boston | Brandon Berman (Mike Marian) |
| 07:29 | Binghamton | John Cahill (Mike Guerriero) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:23 | Binghamton | Danny Dikovsky (Hooking - 2:00) |
| 08:23 | Boston | Kris Sullivan (Roughing - 2:00) |
| 10:16 | Binghamton | Mike Coyle (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Boston | Brandon Berman (Unassisted) |
| 07:49 | Boston | Brandon Berman (Manny Rodrigues) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:28 | Binghamton | Mike McGrath (Roughing - 2:00) |
| 06:28 | Boston | Billy Riter (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:20 | Boston | Empty Net - Kris Sullivan (Unassisted) |
| 11:42 | Boston | Kris Sullivan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:19 | Boston | Scott Wyle (Slashing - 2:00) |
Team Stats
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Weinberger, Marc | 0 | 0 | 0 | 0 |
| 7 | Vellucci, Paul | 0 | 0 | 0 | 0 |
| 9 | Kutnyak, Oleg | 0 | 0 | 0 | 0 |
| 10 | LaPolla, Vinny | 0 | 0 | 0 | 0 |
| 11 | Dooley, Tom | 0 | 1 | 1 | 0 |
| 13 | Guerriero, Mike | 0 | 1 | 1 | 0 |
| 14 | Dikovsky, Danny | 0 | 0 | 0 | 2 |
| 15 | Bickoff, Sean | 0 | 0 | 0 | 0 |
| 16 | Kid, Mike | 0 | 0 | 0 | 0 |
| 18 | Roufaiel, Dave | 0 | 0 | 0 | 0 |
| 19 | Markfeld, Yaron | 1 | 0 | 1 | 0 |
| 21 | Roufaiel, John | 0 | 0 | 0 | 0 |
| 23 | Attard, Greg | 0 | 0 | 0 | 0 |
| 24 | Distasio, Paul | 0 | 0 | 0 | 0 |
| 26 | Azanedo, Tyrone | 0 | 0 | 0 | 0 |
| 30 | Sinha, Amit | 0 | 0 | 0 | 0 |
| 32 | McGrath, Mike | 0 | 0 | 0 | 2 |
| 35 | Shapiro, Dave | 0 | 0 | 0 | 0 |
| 37 | Tripodi, Justin | 0 | 0 | 0 | 0 |
| 55 | Durkin, Dan | 0 | 1 | 1 | 0 |
| 71 | Marcel, Sean | 0 | 0 | 0 | 0 |
| 77 | Cahill, John | 1 | 0 | 1 | 0 |
| 79 | Hanna, Corey | 0 | 0 | 0 | 0 |
| 88 | Coyle, Mike | 1 | 0 | 1 | 2 |
| 92 | Shultz, Jay | 0 | 0 | 0 | 0 |
| 95 | Daniels, Sean | 0 | 0 | 0 | 0 |
| 96 | Resnick, Marc | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | McGrath, Mike | 36 | 29 | 23 | 6 |
Scratches
- None
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chirico, Tommy | 0 | 0 | 0 | 0 |
| 4 | Burke, Justin | 0 | 0 | 0 | 0 |
| 5 | Wyle, Scott | 0 | 0 | 0 | 2 |
| 8 | Dodds, Randy | 0 | 0 | 0 | 0 |
| 9 | Rodrigues, Manny | 1 | 1 | 2 | 0 |
| 10 | Riter, Billy | 0 | 0 | 0 | 2 |
| 17 | Cleary, Mike | 0 | 0 | 0 | 0 |
| 18 | Evans, Brandon | 0 | 1 | 1 | 0 |
| 19 | Berman, Brandon | 4 | 0 | 4 | 0 |
| 22 | Moisan, Mat | 0 | 0 | 0 | 0 |
| 29 | Marian, Mike | 0 | 1 | 1 | 0 |
| 32 | Schwartz, Brian | 0 | 0 | 0 | 0 |
| 33 | Shoemaker, Scott | 0 | 0 | 0 | 0 |
| 37 | Beuttner, Dan | 0 | 0 | 0 | 0 |
| 50 | Sullivan, Kris | 2 | 1 | 3 | 2 |
| 55 | Friedman, Alex | 0 | 0 | 0 | 0 |
| 87 | Maselli, Don | 0 | 0 | 0 | 0 |
| 90 | Johnston, Larry | 0 | 0 | 0 | 0 |
| 91 | Fage, Brian | 0 | 0 | 0 | 0 |
| 98 | Gaeta, Frankie | 0 | 0 | 0 | 0 |
| 99 | Camarinos, James | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Schwartz, Brian | 36 | 41 | 38 | 3 |
Scratches
- None