Game Boxscore
Clemson vs. Western Carolina
Saturday February 21st, 2004 at 8:00PM
Final
Game Information
| Event | Regional Championship Tournament |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Clemson (D2) | 13 | 15 | 7 | 35 |
| Western Carolina (D2) | 6 | 13 | 7 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:37 | Clemson | Chuck Cwirka (Unassisted) |
| 04:01 | Clemson | James Baker (Adam Drewes) |
| 05:50 | Clemson | Adam Drewes (Chris Austin) |
| 11:51 | Western Carolina | Sten Taube (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:03 | Clemson | Joe Hyatt (Adam Drewes) |
| 04:13 | Clemson | James Baker (Adam Drewes) |
| 04:46 | Western Carolina | Power Play - Sten Taube (Unassisted) |
| 06:24 | Western Carolina | Power Play - Sten Taube (Ben Freese) |
| 06:44 | Western Carolina | Power Play - Ben Freese (Sten Taube) |
| 08:09 | Clemson | Short Handed - James Baker (Unassisted) |
| 08:37 | Clemson | Short Handed - Steve Burgin (Unassisted) |
| 10:51 | Clemson | Power Play - Adam Drewes (James Baker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:33 | Western Carolina | William Venneri (Slashing - 2:00) |
| 10:29 | Western Carolina | Drew Morgan (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Clemson | Chris Austin (Unassisted) |
| 04:13 | Clemson | Joe Hyatt (Adam Drewes) |
| 04:51 | Clemson | Chris Austin (Unassisted) |
| 05:54 | Clemson | James Baker (Unassisted) |
Team Stats
Clemson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hyatt, Joe | 2 | 0 | 2 | 0 |
| 9 | Cwirka, Chuck | 1 | 0 | 1 | 0 |
| 16 | Baker, James | 4 | 1 | 5 | 0 |
| 19 | Burgin, Steve | 1 | 0 | 1 | 0 |
| 21 | Austin, Chris | 2 | 1 | 3 | 0 |
| 27 | Dickinson, Jim | 0 | 0 | 0 | 0 |
| 28 | Drewes, Adam | 2 | 4 | 6 | 0 |
| 42 | Broadwater, Todd | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Dickinson, Jim | 30 | 26 | 22 | 4 |
Scratches
- None
Western Carolina University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Williams, Cam | 0 | 0 | 0 | 0 |
| 8 | Hobler, Pete | 0 | 0 | 0 | 0 |
| 11 | Pero, Jeremy | 0 | 0 | 0 | 0 |
| 19 | Taube, Sten | 3 | 1 | 4 | 0 |
| 20 | Freese, Ben | 1 | 1 | 2 | 0 |
| 22 | Morgan, Drew | 0 | 0 | 0 | 2 |
| 34 | Freeman, Brandon | 0 | 0 | 0 | 0 |
| 41 | Venneri, William | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Williams, Cam | 30 | 35 | 23 | 12 |
Scratches
- None