Game Boxscore
Eastern Michigan vs. Ball State
Saturday February 21st, 2004 at 6:30PM
Final
Game Information
| Event | Regular Season Event |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 8 | 23 | 10 | 41 |
| Ball State (D2) | 5 | 2 | 11 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:55 | Eastern Michigan | Power Play - Tom Robertson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:53 | Ball State | Brent Hinshaw (Roughing - 2:00) |
| 04:53 | Eastern Michigan | Mike Schultz (Roughing - 2:00) |
| 11:17 | Ball State | Zack McKelvey (Boarding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:33 | Eastern Michigan | Steve Kolis (Ron Cooper) |
| 03:56 | Eastern Michigan | Mike Schultz (Daryl Cross) |
| 09:11 | Eastern Michigan | Josh Barron (Daryl Cross) |
| 10:53 | Eastern Michigan | Mike Schultz (Tom Robertson) |
| 11:51 | Eastern Michigan | Steve Kolis (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:27 | Eastern Michigan | David Aliff (Elbowing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:13 | Eastern Michigan | Daryl Cross (Unassisted) |
| 03:18 | Ball State | Power Play - Mike Schmitz (Unassisted) |
| 08:13 | Ball State | Power Play - Mike Schmitz (Adam Knott) |
| 08:20 | Eastern Michigan | Ron Cooper (Brian Sheroski) |
| 09:22 | Ball State | EJ Whitney (Zack McKelvey) |
| 10:17 | Eastern Michigan | Josh Barron (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:34 | Eastern Michigan | Mike Schultz (High Sticking - 2:00) |
| 05:52 | Ball State | Ian Stikeleather (Roughing - 2:00) |
| 05:52 | Eastern Michigan | Tom Robertson (Roughing - 4:00) |
| 06:16 | Eastern Michigan | Ron Cooper (Hooking - 2:00) |
| 11:54 | Ball State | Phil Penny (Roughing - 2:00) |
| 11:54 | Eastern Michigan | Tom Robertson (Unsportsmanlike Conduct - 2:00) |
| 11:54 | Eastern Michigan | Tom Robertson (Roughing - 2:00) |
| 11:54 | Eastern Michigan | Tom Robertson (Unsportsmanlike Conduct - 10:00) |
| 11:54 | Eastern Michigan | Tom Robertson (Fighting - 5:00) |
| 12:00 | Eastern Michigan | Tom Robertson (Roughing - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cooper, Ron | 1 | 1 | 2 | 2 |
| 16 | Sheroski, Brian | 0 | 1 | 1 | 0 |
| 37 | Kirk, Cale | 0 | 0 | 0 | 0 |
| 55 | Kolis, Steve | 2 | 0 | 2 | 0 |
| 61 | Schultz, Mike | 2 | 0 | 2 | 4 |
| 77 | Aliff, David | 0 | 0 | 0 | 2 |
| 78 | Robertson, Tom | 1 | 1 | 2 | 25 |
| 89 | Barron, Josh | 2 | 0 | 2 | 0 |
| 91 | Cross, Daryl | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Kirk, Cale | 36 | 18 | 15 | 3 |
Scratches
- None
Ball State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | McKelvey, Zack | 0 | 1 | 1 | 2 |
| 5 | Heger, Matt | 0 | 0 | 0 | 0 |
| 7 | Knott, Adam | 0 | 1 | 1 | 0 |
| 8 | Hinshaw, Brent | 0 | 0 | 0 | 2 |
| 12 | Whitney, EJ | 1 | 0 | 1 | 0 |
| 16 | Berggoetz, Nathan | 0 | 0 | 0 | 0 |
| 17 | Schmitz, Mike | 2 | 0 | 2 | 0 |
| 26 | Hutton, Josh | 0 | 0 | 0 | 0 |
| 30 | Trosky, Kyle | 0 | 0 | 0 | 0 |
| 33 | Brutout, Michael | 0 | 0 | 0 | 0 |
| 45 | Jennings, Jacob | 0 | 0 | 0 | 0 |
| 69 | Stikeleather, Ian | 0 | 0 | 0 | 2 |
| 91 | Penny, Phil | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Brutout, Michael | 36 | 41 | 32 | 9 |
Scratches
- None