Game Boxscore
Clemson vs. Duke
Saturday February 7th, 2004 at 4:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Clemson (D2) | 17 | 13 | 19 | 49 |
| Duke (D2) | 16 | 18 | 14 | 48 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:52 | Duke | Richard Williams (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | Clemson | Chuck Cwirka (Unassisted) |
| 01:32 | Clemson | Power Play - James Baker (Unassisted) |
| 03:53 | Clemson | James Baker (Chris Austin) |
| 05:01 | Clemson | Chris Austin (Chuck Cwirka) |
| 06:11 | Clemson | James Baker (Chuck Cwirka) |
| 06:56 | Clemson | Joe Hyatt (Steve Burgin) |
| 07:42 | Duke | Kris Riddle (Unassisted) |
| 07:51 | Clemson | Chris Austin (Unassisted) |
| 11:19 | Duke | Jason Ellis (Richard Williams) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:52 | Clemson | Joe Hyatt (Chuck Cwirka) |
Team Stats
Clemson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Eckenbrecht, Andrew | 0 | 0 | 0 | 0 |
| 8 | Hyatt, Joe | 2 | 0 | 2 | 0 |
| 9 | Cwirka, Chuck | 1 | 3 | 4 | 0 |
| 16 | Baker, James | 3 | 0 | 3 | 0 |
| 19 | Burgin, Steve | 0 | 1 | 1 | 0 |
| 21 | Austin, Chris | 2 | 1 | 3 | 0 |
| 42 | Broadwater, Todd | 0 | 0 | 0 | 0 |
| 99 | Haynes, Kevin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 99 | Haynes, Kevin | 36 | 48 | 46 | 2 |
Scratches
- None
Duke University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Crowe, David | 0 | 0 | 0 | 0 |
| 9 | Ellis, Jason | 1 | 0 | 1 | 0 |
| 13 | Coren, Jeff | 0 | 0 | 0 | 0 |
| 19 | Williams, Richard | 0 | 1 | 1 | 2 |
| 33 | Campbell, David | 0 | 0 | 0 | 0 |
| 55 | Riddle, Kris | 1 | 0 | 1 | 0 |
| 73 | Heim, Christian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Campbell, David | 36 | 49 | 41 | 8 |
Scratches
- None