Game Boxscore
Eastern Michigan vs. Miami (Ohio)
Sunday January 25th, 2004 at 11:15AM
Game Information
| Event | Regular Season Event |
| Location | South Metro Sports
Centerville, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 13 | 7 | 14 | 34 |
| Miami (Ohio) (D1) | 10 | 7 | 7 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:36 | Eastern Michigan | Gene Diamond (Tom Robertson) |
| 07:51 | Eastern Michigan | David Aliff (David Aliff) |
| 10:09 | Miami (Ohio) | Sean Duley (Jon Schuerger) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:08 | Miami (Ohio) | Jon Galli (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:23 | Miami (Ohio) | Jon Galli (Jon Schuerger) |
| 10:01 | Eastern Michigan | Brian Sheroski (Unassisted) |
| 10:39 | Eastern Michigan | Daryl Cross (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:32 | Miami (Ohio) | Jon Galli (Tripping - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Baldas, Chris | 0 | 0 | 0 | 0 |
| 5 | Cooper, Ron | 0 | 0 | 0 | 0 |
| 10 | Stevens, Gary | 0 | 0 | 0 | 0 |
| 16 | Sheroski, Brian | 1 | 0 | 1 | 0 |
| 20 | Thomson, Jason | 0 | 0 | 0 | 0 |
| 22 | Friedman, Justin | 0 | 0 | 0 | 0 |
| 31 | Diamond, Gene | 1 | 0 | 1 | 0 |
| 37 | Kirk, Cale | 0 | 0 | 0 | 0 |
| 40 | Liberman, Mike | 0 | 0 | 0 | 0 |
| 41 | Young, Brian | 0 | 0 | 0 | 0 |
| 55 | Kolis, Steve | 0 | 0 | 0 | 0 |
| 61 | Schultz, Mike | 0 | 0 | 0 | 0 |
| 68 | Warren, Drew | 0 | 0 | 0 | 0 |
| 77 | Aliff, David | 1 | 1 | 2 | 0 |
| 78 | Robertson, Tom | 0 | 1 | 1 | 0 |
| 89 | Kulpa, Phil | 0 | 0 | 0 | 0 |
| 89 | Barron, Josh | 0 | 0 | 0 | 0 |
| 91 | Cross, Daryl | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Kirk, Cale | 36 | 24 | 21 | 3 |
Scratches
- None
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Abramo, Jason | 0 | 0 | 0 | 0 |
| 2 | Richmond, John | 0 | 0 | 0 | 0 |
| 4 | Crosby, Robert | 0 | 0 | 0 | 0 |
| 5 | Kamman, Pete | 0 | 0 | 0 | 0 |
| 6 | Schuerger, Jon | 0 | 2 | 2 | 0 |
| 7 | Edwards, Jon | 0 | 0 | 0 | 0 |
| 8 | Judd, Eric | 0 | 0 | 0 | 0 |
| 9 | Galli, Jon | 2 | 0 | 2 | 2 |
| 10 | Kratzert, Nathan | 0 | 0 | 0 | 0 |
| 11 | Burrows, Ian | 0 | 0 | 0 | 0 |
| 14 | Rieker, Michael | 0 | 0 | 0 | 0 |
| 22 | Comer, Andy | 0 | 0 | 0 | 0 |
| 27 | Ligman, Dan | 0 | 0 | 0 | 0 |
| 30 | Duley, Sean | 1 | 0 | 1 | 0 |
| 31 | Gau, Mike | 0 | 0 | 0 | 0 |
| 82 | Edwards, Dan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Duley, Sean | 36 | 34 | 30 | 4 |
Scratches
- None