Game Boxscore
Michigan State vs. Eastern Michigan
Saturday January 24th, 2004 at 8:15PM
Game Information
| Event | Regular Season Event |
| Location | South Metro Sports
Centerville, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan State (D3) | 7 | 9 | 10 | 26 |
| Eastern Michigan (D3) | 9 | 10 | 10 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:48 | Michigan State | James Tremp (Danny Horen) |
| 08:14 | Eastern Michigan | Short Handed - Brent Bauer (Joe Majewski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:47 | Eastern Michigan | Joe Majewski (Tripping - 2:00) |
| 07:14 | Michigan State | Matt Smith (Tripping - 2:00) |
| 07:32 | Eastern Michigan | Ed Rossetto (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:14 | Michigan State | Nick Simmonds (Danny Horen) |
| 02:58 | Eastern Michigan | Mike Lieberman (Joe Majewski) |
| 09:02 | Michigan State | Pat Cadigan (Unassisted) |
| 10:03 | Eastern Michigan | Mike Rollet (Dave Majewski) |
| 11:50 | Michigan State | Power Play - James Tremp (Eric Golota) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:40 | Eastern Michigan | Brent Bauer (Mike Lieberman) |
| 05:46 | Eastern Michigan | Power Play - Ed Rossetto (Brent Bauer) |
| 06:11 | Eastern Michigan | Power Play - Ed Rossetto (Brent Bauer) |
| 09:01 | Eastern Michigan | Short Handed - Mike Lieberman (Unassisted) |
| 10:54 | Michigan State | Pat Cadigan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:47 | Michigan State | Pat Cadigan (Interference - 2:00) |
| 05:19 | Michigan State | Matt Smith (Cross Checking - 2:00) |
| 07:15 | Eastern Michigan | Mike Rollet (Hooking - 2:00) |
| 10:54 | Eastern Michigan | Josh Cooper (10-Minute Misconduct - 10:00) |
| 11:21 | Eastern Michigan | Brent Bauer (High Sticking - 2:00) |
| 11:25 | Eastern Michigan | Joe Majewski (Boarding - 2:00) |
Team Stats
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Leyrer, William | 0 | 0 | 0 | 0 |
| 3 | Choi, David | 0 | 0 | 0 | 0 |
| 5 | Gregorasz, Bob | 0 | 0 | 0 | 0 |
| 8 | Cadigan, Pat | 2 | 0 | 2 | 2 |
| 10 | Smith, Matt | 0 | 0 | 0 | 4 |
| 12 | Devereaux, David | 0 | 0 | 0 | 0 |
| 16 | Horen, Danny | 0 | 2 | 2 | 0 |
| 17 | Golota, Eric | 0 | 1 | 1 | 0 |
| 18 | Tremp, James | 2 | 0 | 2 | 0 |
| 19 | Kats, Dmitry | 0 | 0 | 0 | 0 |
| 32 | Kennelly, Bill | 0 | 0 | 0 | 0 |
| 86 | James, Jason | 0 | 0 | 0 | 0 |
| 95 | Simmonds, Nick | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Kennelly, Bill | 36 | 29 | 22 | 7 |
Scratches
- None
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Majewski, Dave | 0 | 1 | 1 | 0 |
| 2 | Rossetto, Ed | 2 | 0 | 2 | 2 |
| 9 | Majewski, Joe | 0 | 2 | 2 | 4 |
| 19 | Bauer, Brent | 2 | 2 | 4 | 2 |
| 28 | Wilson-Laing, Shawn | 0 | 0 | 0 | 0 |
| 30 | Bedard, Andy | 0 | 0 | 0 | 0 |
| 40 | Lieberman, Mike | 2 | 1 | 3 | 0 |
| 93 | Richardson, Karl | 0 | 0 | 0 | 0 |
| 96 | Cooper, Josh | 0 | 0 | 0 | 10 |
| 97 | Rollet, Mike | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Bedard, Andy | 36 | 26 | 21 | 5 |
Scratches
- None