Game Boxscore
South Florida vs. Embry-Riddle
Sunday February 29th, 2004 at 3:00PM
| South Florida (D3) | 2 | |
| Embry-Riddle (D1) | 9 |
Final
Game Information
| Event | Regular Season Event |
| Location | THUNDERSKATE
Port St. Lucie, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Florida (D3) | 8 | 7 | 7 | 22 |
| Embry-Riddle (D1) | 17 | 15 | 11 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:26 | South Florida | Jacob Levy (Jeffrey Griffin) |
| 07:50 | Embry-Riddle | Power Play - Jeffrey Cheung (Unassisted) |
| 09:06 | Embry-Riddle | Power Play - James Neiswender (Daniel Ramseyer) |
| 10:01 | Embry-Riddle | Power Play - Jason Kot (Daniel Ramseyer) |
| 10:36 | Embry-Riddle | Jeffrey Cheung (Unassisted) |
| 11:24 | Embry-Riddle | Jeffrey Cheung (Unassisted) |
| 11:44 | Embry-Riddle | Daniel Ramseyer (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:10 | South Florida | Jonathan Ashe (Interference - 2:00) |
| 05:57 | South Florida | Jacob Levy (Tripping - 2:00) |
| 07:17 | South Florida | Derrick Warren (High Sticking - 2:00) |
| 08:25 | South Florida | Jacob Levy (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:24 | Embry-Riddle | Jeffrey Cheung (Jason Kot) |
| 04:00 | Embry-Riddle | Daniel Ramseyer (Unassisted) |
| 07:40 | Embry-Riddle | Christopher Ventre (Unassisted) |
| 11:15 | South Florida | Jeffrey Griffin (Brendan Moon) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:41 | Embry-Riddle | Jeffrey Cheung (Fighting - 2:00) |
Team Stats
University of South Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ashe, Jonathan | 0 | 0 | 0 | 2 |
| 7 | Griffin, Jeffrey | 1 | 1 | 2 | 0 |
| 9 | Levy, Jacob | 1 | 0 | 1 | 4 |
| 11 | Lazo, Luis | 0 | 0 | 0 | 0 |
| 19 | Fuzi, Adam | 0 | 0 | 0 | 0 |
| 27 | Bauman, Brandon | 0 | 0 | 0 | 0 |
| 33 | Balle, Brandon | 0 | 0 | 0 | 0 |
| 37 | Gibson, Matthew | 0 | 0 | 0 | 0 |
| 40 | Warren, Derrick | 0 | 0 | 0 | 2 |
| 44 | Smith, Alexander | 0 | 0 | 0 | 0 |
| 77 | Moon, Brendan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Gibson, Matthew | 36 | 43 | 34 | 9 |
Scratches
- None
Embry-Riddle Aeronautical University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cheung, Jeffrey | 4 | 0 | 4 | 2 |
| 7 | Neiswender, James | 1 | 0 | 1 | 0 |
| 14 | Tang, Christopher | 0 | 0 | 0 | 0 |
| 16 | Ramseyer, Daniel | 2 | 2 | 4 | 0 |
| 32 | Lee, Brian | 0 | 0 | 0 | 0 |
| 33 | Kiah, Jeffrey | 0 | 0 | 0 | 0 |
| 37 | Herold, Douglas | 0 | 0 | 0 | 0 |
| 68 | Cockrell, Adam | 0 | 0 | 0 | 0 |
| 88 | Kot, Jason | 1 | 1 | 2 | 0 |
| 97 | Ventre, Christopher | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 14 | Tang, Christopher | 36 | 22 | 20 | 2 |
Scratches
- None