Game Boxscore
North Carolina vs. Clemson
Sunday February 16th, 2003 at 1:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Carolina (D1) | 9 | 10 | 7 | 0 | 26 |
| Clemson (D2) | 7 | 6 | 6 | 0 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:12 | North Carolina | Michael Atteberry (Unassisted) |
| 04:57 | Clemson | Steve Troisi (Chris Troisi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:21 | Clemson | Steve Cancelliere (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:58 | Clemson | James Baker (Todd Broadwater) |
| 07:58 | North Carolina | Timmy Ligay (Unassisted) |
| 11:11 | North Carolina | Tim Harris (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:26 | Clemson | Chuck Cwirka (Unassisted) |
4th Period
No goals scored.No penalties assessed.
Team Stats
University of North Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Scull, Brooks | 0 | 0 | 0 | 0 |
| 7 | Mentel, Nick | 0 | 0 | 0 | 0 |
| 8 | Branecky, Paul | 0 | 0 | 0 | 0 |
| 10 | Ligay, Timmy | 1 | 0 | 1 | 0 |
| 17 | Lyons, Justin | 0 | 0 | 0 | 0 |
| 19 | Bonaviri, Brian | 0 | 0 | 0 | 0 |
| 20 | Hill, Kevin | 0 | 0 | 0 | 0 |
| 21 | Harris, Tim | 1 | 0 | 1 | 0 |
| 23 | Jack, David | 0 | 0 | 0 | 0 |
| 24 | Dawson, Adam | 0 | 0 | 0 | 0 |
| 27 | Wharton, Ed | 0 | 0 | 0 | 0 |
| 29 | Paul, Jared | 0 | 0 | 0 | 0 |
| 77 | Atteberry, Michael | 1 | 0 | 1 | 0 |
| 91 | Park, Albert | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Paul, Jared | 36 | 19 | 16 | 3 |
Scratches
- None
Clemson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dusel, Eric | 0 | 0 | 0 | 0 |
| 9 | Cwirka, Chuck | 1 | 0 | 1 | 0 |
| 11 | Cancelliere, Steve | 0 | 0 | 0 | 2 |
| 12 | Abdel-Kader, Moustafa | 0 | 0 | 0 | 0 |
| 16 | Baker, James | 1 | 0 | 1 | 0 |
| 19 | Burgin, Steve | 0 | 0 | 0 | 0 |
| 27 | Stewart, Rob | 0 | 0 | 0 | 0 |
| 28 | Drewes, Adam | 0 | 0 | 0 | 0 |
| 31 | Troisi, Chris | 0 | 1 | 1 | 0 |
| 38 | Troisi, Steve | 1 | 0 | 1 | 0 |
| 42 | Broadwater, Todd | 0 | 1 | 1 | 0 |
| 64 | Kirkpatrick, Cam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Dusel, Eric | 36 | 26 | 23 | 3 |
Scratches
- None