Game Preview
Purdue vs. Lindenwood
Saturday October 24th, 2026 at 7:00PM
| Purdue Gold (AA) | (--) | |
| Lindenwood Gold (AA) | (--) |
7:00PM
| Event | MCRHL Regular Season Event |
| Location | All American Sports Mall
St. Louis, MO |
Rosters and Season Stats
Purdue University Gold
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Bialecki, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vesel, Isah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Boden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cisek, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lott, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Wallace, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Loxton, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Salomon, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Moreland, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lott, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 88 | Moreland, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Lindenwood University Gold
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hof, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | White, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kruk, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daffron, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wilson, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Planey, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Dantas, Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Pheasant, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Hurst, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Mueller, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Bedley, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Lloyd, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hof, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 89 | Bedley, Branden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 93 | Lloyd, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |