Game Preview
Lindenwood vs. Illinois State
Sunday October 25th, 2026 at 1:00PM
| Lindenwood (D1) | (--) | |
| Illinois State (D2) | (--) |
1:00PM
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Rosters and Season Stats
Lindenwood University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lazzaroni, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Webb, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DiPasquale, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kooker, Brolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burnett, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Clark, Jadyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sapienza, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Bilek, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Clark, Jadyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Illinois State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dawson, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sciacca, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DaSilva, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peterson, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Friesen, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Stalzer, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Darovic, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Drozdek, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Shean, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Hensley, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Van Herik, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Rubio, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Aldridge, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Darovic, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |