Game Preview
Purdue vs. Illinois
Sunday October 25th, 2026 at 12:00PM
| Purdue (D2) | (--) | |
| Illinois (D2) | (--) |
12:00PM
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Rosters and Season Stats
Purdue University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Moreland, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wehrmann, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Knudson, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peterson, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oliver, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Englebert, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rodgers, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MacPhail, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Carpenter, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Zhang, Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Loxton, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wehrmann, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 36 | Zhang, Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
University of Illinois
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Malina, Petr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Iandoli, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rozanski, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wisniewski, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitchell, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Vocke, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Antipov, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Harcarik, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Sulkin, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tasigeorgos, Dionysius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Kading, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | ONeill, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Tasigeorgos, Dionysius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |