Game Preview
Arizona State vs. Lindenwood
Sunday October 25th, 2026 at 9:00AM
| Arizona State (D1) | (--) | |
| Lindenwood (D1) | (--) |
9:00AM
| Event | MCRHL Regular Season Event |
| Location | Midwest Sport Hockey
Manchester, MO |
Rosters and Season Stats
Arizona State University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Parker, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pang, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nahoi-Baricar, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tallas, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Graybill, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Swichtenberg, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mittendorf, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Larson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Essex, Trenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Taylor, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Leishman, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Freeman, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Seder, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Graybill, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 47 | Mittendorf, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Lindenwood University
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lazzaroni, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Webb, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DiPasquale, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kooker, Brolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burnett, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Clark, Jadyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sapienza, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Bilek, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Clark, Jadyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |